AI-W
النوعبطاريةالبطاريةجهد منخفضالكيمياءLiFePO4التركيبأرضي
القدرة5.12 kWh
السعر—
التفاصيل
GE-F
| Battery class | High voltage |
|---|---|
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 122.8 |
| Installation | ground |
| Nominal voltage (V) | 614.4 |
| AC rated current (A) | 75.8 |
| Altitude (m) | 2000 |
| Built in circuit breaker | Circuit Breaker |
| Battery class | High voltage |
|---|---|
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 122.8 |
| Installation | ground |
| Nominal voltage (V) | 614.4 |
| AC rated current (A) | 75.8 |
| Altitude (m) | 2000 |
| Built in circuit breaker | Circuit Breaker |
| Certification | UN38.3, IEC62619, IEC61000 |
| Charge temperature (°C) | 0-55 |
| Communication port | CAN, RS485, Wi-Fi, ETH |
| Cycle life | 6000 |
| Dimension (mm) | 1780 x 1056 x 2235 |
| Discharge temperature (°C) | -20 to 55 |
| Eol (%) | 70 |
| Fire suppression | Aerosol, Water |
| Grid connection form | 3L+N+PE |
| Humidity (%) | 15-85 |
| Input short circuit current per MPPT (A) | 55 |
| IP rating enclosure | IP55 |
| Max charge current (A) | 125 |
| Max discharge current (A) | 125 |
| Max efficiency (%) | 97.6 |
| Max input short circuit current (A) | 220 |
| Max operating PV input current (A) | 144 |
| Max PV input power (kW) | 65 |
| Max rte (%) | 89 |
| Module capacity (Ah) | 100 |
| Module dimension (mm) | 440 x 570 x 133 |
| Module energy (kWh) | 5.12 |
| Module weight (kg) | 44 |
| MPPT count | 4 |
| MPPT voltage range (V) | 150-850 |
| Nominal charge discharge current (A) | 100 |
| Nominal frequency (Hz) | 50/60 |
| Operating voltage (V) | 500-700 |
| Parallel units | 10 |
| Peak discharge current (A) | 125 |
| Peak power duration (s) | 10 |
| Peak power off grid | 1.5x |
| Power factor | 0.8 leading-0.8 lagging |
| Protection features | Combustible Gas Detection, Smoke Detection, Temperature Detection, Active Exhaust, Explosion Relief, Door Switch |
| Protection level | I |
| PV input current per MPPT (A) | 36 |
| Rated DC power (kW) | 50 |
| Rated PV input voltage (V) | 600 |
| Rated voltage range (V) | 380/400 |
| Startup voltage (V) | 180 |
| Storage temperature (°C) | 0-35 |
| System energy (kWh) | 122.8 |
| THD (%) | 3 |
| Type of cooling | Air Cooling |
| Warranty (years) | 10 |
| Weight (kg) | 2090 |
AI-W
النوعبطاريةالبطاريةجهد منخفضالكيمياءLiFePO4التركيبأرضي
القدرة5.12 kWh
السعر—
التفاصيل
BOS-A
النوعبطاريةالبطاريةجهد عاليالكيمياءLiFePO4التركيبرف
القدرة7.68 kWh
السعر—
التفاصيل
BOS-B
النوعبطاريةالبطاريةجهد عاليالكيمياءLiFePO4التركيبرف
القدرة14.3 kWh
السعر—
التفاصيل
BOS-G
النوعبطاريةالبطاريةجهد عاليالكيمياءLiFePO4التركيبرف
القدرة5.12 kWh
السعر$721.38
التفاصيل
BOS-G PRO
النوعبطاريةالبطاريةجهد عاليالكيمياءLiFePO4التركيبرف
القدرة5.12 kWh
السعر$721.15
التفاصيل
BOS-W
النوعبطاريةالبطاريةجهد عاليالكيمياءLiFePO4التركيبرف
القدرة5.12 kWh
السعر$679.03
التفاصيل