FLA 12V
النوعبطاريةالبطاريةجهد منخفضالكيمياءLiFePO4التركيبأرضي
القدرة
السعر$191.74
التفاصيل
FLA 48V
280 Ah, about 14.3 kWh in a 135 kg floor-standing tower case.
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 100 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 5.12 |
| Installation | wall, ground, rack |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 76.8 |
| Certification | UN38.3, CE-EMC, IEC 62619 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 200 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 10.24 |
| Installation | wall, ground |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 150 |
| Communication | CAN, RS485 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 230 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 11.78 |
| Installation | wall, ground |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 176.6 |
| Certification | UN38.3, CB |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 250 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 12.8 |
| Installation | wall, ground |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 187 |
| Certification | UN38.3, CE-EMC, IEC 62619 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 280 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 14.34 |
| Installation | ground, tower |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 215 |
| Altitude (m) | 2000 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 300 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 15.36 |
| Installation | wall, ground, tower |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 225 |
| Altitude (m) | 2000 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 314 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 16.08 |
| Installation | ground |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 240 |
| Certification | UN38.3 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 460 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 23.55 |
| Installation | ground, tower |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 354 |
| Communication | CAN, RS485 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 500 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 25.6 |
| Installation | ground, tower |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 375 |
| Certification | UN38.3, CE-EMC, IEC 62619 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 100 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 5.12 |
| Installation | wall, ground, rack |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 76.8 |
| Certification | UN38.3, CE-EMC, IEC 62619 |
| Charging temperature range (°C) | 0-55 |
| Communication | CAN, RS485 |
| Cut off voltage (V) | 44.8 |
| Cycle life | 6000 |
| Depth of discharge (%) | 95 |
| Dimension (mm) | 663 x 178 x 400 |
| Discharging temperature range (°C) | -20 to 55 |
| Display | LCD, LED |
| Max charge discharge power 15s (kW) | 7.5 |
| Max charging voltage (V) | 57.6 |
| Max continuous charge discharge current (A) | 100 |
| Max parallel units | 15 |
| Operating voltage (V) | 44.8-57.6 |
| Package dimension (mm) | 782 x 262 x 522 |
| Package weight (kg) | 55 |
| Peak charge discharge current 15s (A) | 150 |
| Protection | Built-in Smart BMS, Breaker, Fuse |
| Protection degree | IP21 |
| Recommend charge discharge current (A) | 100 |
| Recommend charge discharge power (kW) | 5 |
| Warranty (years) | 7 |
| Weight (kg) | 48 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 200 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 10.24 |
| Installation | wall, ground |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 150 |
| Certification | UN38.3, CE-EMC, CB, IEC 62619 |
| Charging temperature range (°C) | 0-55 |
| Communication | CAN, RS485 |
| Cut off voltage (V) | 44.8 |
| Cycle life | 6000 |
| Depth of discharge (%) | 95 |
| Dimension (mm) | 735 x 188 x 433 |
| Discharging temperature range (°C) | -20 to 55 |
| Display | LCD, LED |
| Max charge discharge power 15s (kW) | 7.5 |
| Max charging voltage (V) | 57.6 |
| Max parallel units | 15 |
| Operating voltage (V) | 44.8-57.6 |
| Package dimension (mm) | 849 x 362 x 550 |
| Package weight (kg) | 88 |
| Peak charge discharge current 15s (A) | 150 |
| Protection | Built-in Smart BMS, Breaker, Fuse |
| Protection degree | IP21 |
| Recommend charge discharge current (A) | 120 |
| Recommend charge discharge power (kW) | 6 |
| Warranty (years) | 7 |
| Weight (kg) | 68 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 230 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 11.78 |
| Installation | wall, ground |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 176.6 |
| Certification | UN38.3, CB |
| Charging temperature range (°C) | 0-55 |
| Communication | CAN, RS485 |
| Cut off voltage (V) | 44.8 |
| Cycle life | 6000 |
| Depth of discharge (%) | 95 |
| Dimension (mm) | 783 x 274 x 450 |
| Discharging temperature range (°C) | -20 to 55 |
| Display | LCD, LED |
| Max charge discharge power 15s (kW) | 10 |
| Max charging voltage (V) | 57.6 |
| Max continuous charge discharge current (A) | 150 |
| Max parallel units | 15 |
| Operating voltage (V) | 44.8-57.6 |
| Package dimension (mm) | 900 x 450 x 570 |
| Package weight (kg) | 115.6 |
| Peak charge discharge current 15s (A) | 200 |
| Protection | Built-in Smart BMS, Breaker, Fuse |
| Protection degree | IP21 |
| Recommend charge discharge current (A) | 150 |
| Recommend charge discharge power (kW) | 7.5 |
| Warranty (years) | 7 |
| Weight (kg) | 92 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 250 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 12.8 |
| Installation | wall, ground |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 187 |
| Certification | UN38.3, CE-EMC, IEC 62619 |
| Charging temperature range (°C) | 0-55 |
| Communication | CAN, RS485 |
| Cut off voltage (V) | 44.8 |
| Cycle life | 6000 |
| Depth of discharge (%) | 95 |
| Dimension (mm) | 783 x 274 x 450 |
| Discharging temperature range (°C) | -20 to 55 |
| Display | LCD, LED |
| Max charge discharge power 15s (kW) | 10 |
| Max charging voltage (V) | 57.6 |
| Max continuous charge discharge current (A) | 150 |
| Max parallel units | 15 |
| Operating voltage (V) | 44.8-57.6 |
| Package dimension (mm) | 900 x 450 x 570 |
| Package weight (kg) | 115 |
| Peak charge discharge current 15s (A) | 200 |
| Protection | Built-in Smart BMS, Breaker, Fuse |
| Protection degree | IP21 |
| Recommend charge discharge current (A) | 150 |
| Recommend charge discharge power (kW) | 7.5 |
| Warranty (years) | 7 |
| Weight (kg) | 97 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 280 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 14.34 |
| Installation | ground, tower |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 215 |
| Altitude (m) | 2000 |
| Certification | UN38.3 |
| Charging temperature range (°C) | 0-55 |
| Communication | CAN, RS485 |
| Cut off voltage (V) | 44.8 |
| Cycle life | 6000 |
| Depth of discharge (%) | 95 |
| Dimension (mm) | 480 x 300 x 1100 |
| Discharging temperature range (°C) | -20 to 55 |
| Display | LCD |
| Humidity range (%) | 5-95 |
| Max charge discharge power 15s (kW) | 7.5 |
| Max charging voltage (V) | 57.6 |
| Max continuous charge discharge current (A) | 150 |
| Max parallel units | 15 |
| Operating voltage (V) | 44.8-57.6 |
| Package dimension (mm) | 635 x 498 x 1150 |
| Package weight (kg) | 160 |
| Peak charge discharge current 15s (A) | 200 |
| Protection | Built-in Smart BMS, Breaker, Fuse |
| Protection degree | IP21 |
| Recommend charge discharge current (A) | 120 |
| Storage temperature range (°C) | 0-35 |
| Warranty (years) | 7 |
| Weight (kg) | 135 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 300 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 15.36 |
| Installation | wall, ground, tower |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 225 |
| Altitude (m) | 2000 |
| Certification | UN38.3, CE-EMC, IEC 62619 |
| Charging temperature range (°C) | 0-55 |
| Communication | CAN, RS485 |
| Cut off voltage (V) | 44.8 |
| Cycle life | 6000 |
| Depth of discharge (%) | 95 |
| Dimension (mm) | 480 x 300 x 1100 |
| Discharging temperature range (°C) | -20 to 55 |
| Display | LCD |
| Humidity range (%) | 5-95 |
| Max charge discharge power 15s (kW) | 10 |
| Max charging voltage (V) | 57.6 |
| Max continuous charge discharge current (A) | 150 |
| Max parallel units | 15 |
| Operating voltage (V) | 44.8-57.6 |
| Package dimension (mm) | 635 x 498 x 1150 |
| Package weight (kg) | 160 |
| Peak charge discharge current 15s (A) | 200 |
| Protection | Built-in Smart BMS, Breaker, Fuse |
| Protection degree | IP21 |
| Recommend charge discharge current (A) | 120 |
| Storage temperature range (°C) | 0-35 |
| Warranty (years) | 7 |
| Weight (kg) | 135 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 314 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 16.08 |
| Installation | ground |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 240 |
| Certification | UN38.3 |
| Charging temperature range (°C) | 0-55 |
| Communication | CAN, RS485 |
| Cut off voltage (V) | 44.8 |
| Cycle life | 8000 |
| Depth of discharge (%) | 95 |
| Dimension (mm) | 880 x 247 x 435 |
| Discharging temperature range (°C) | -20 to 55 |
| Display | LCD, LED |
| Max charge discharge power 15s (kW) | 8 |
| Max charging voltage (V) | 57.6 |
| Max continuous charge discharge current (A) | 160 |
| Max parallel units | 15 |
| Operating voltage (V) | 44.8-57.6 |
| Package dimension (mm) | 960 x 450 x 555 |
| Package weight (kg) | 143.5 |
| Peak charge discharge current 15s (A) | 300 |
| Protection | Built-in Smart BMS, Breaker, Fuse |
| Protection degree | IP21 |
| Warranty (years) | 10 |
| Weight (kg) | 121.5 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 460 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 23.55 |
| Installation | ground, tower |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 354 |
| Charging temperature range (°C) | 0-55 |
| Communication | CAN, RS485 |
| Cut off voltage (V) | 44.8 |
| Cycle life | 6000 |
| Depth of discharge (%) | 95 |
| Dimension (mm) | 718 x 380 x 990 |
| Discharging temperature range (°C) | -20 to 55 |
| Display | LCD, LED |
| Max charge discharge power 15s (kW) | 10 |
| Max charging voltage (V) | 57.6 |
| Max continuous charge discharge current (A) | 200 |
| Max parallel units | 15 |
| Operating voltage (V) | 44.8-57.6 |
| Package dimension (mm) | 825 x 498 x 1163 |
| Package weight (kg) | 256 |
| Peak charge discharge current 15s (A) | 300 |
| Protection | Built-in Smart BMS, Breaker, Fuse |
| Protection degree | IP21 |
| Warranty (years) | 10 |
| Weight (kg) | 226 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 500 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 25.6 |
| Installation | ground, tower |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 375 |
| Certification | UN38.3, CE-EMC, IEC 62619 |
| Charging temperature range (°C) | 0-55 |
| Communication | CAN, RS485 |
| Cut off voltage (V) | 44.8 |
| Cycle life | 6000 |
| Depth of discharge (%) | 95 |
| Dimension (mm) | 718 x 380 x 990 |
| Discharging temperature range (°C) | -20 to 60 |
| Display | LCD, LED |
| Max charge discharge power 15s (kW) | 15 |
| Max charging voltage (V) | 57.6 |
| Max continuous charge discharge current (A) | 250 |
| Max parallel units | 15 |
| Operating voltage (V) | 44.8-57.6 |
| Package dimension (mm) | 825 x 498 x 1162 |
| Package weight (kg) | 248 |
| Peak charge discharge current 15s (A) | 300 |
| Protection | Built-in Smart BMS, Breaker, Fuse |
| Protection degree | IP21 |
| Recommend charge discharge current (A) | 200 |
| Recommend charge discharge power (kW) | 10 |
| Warranty (years) | 7 |
| Weight (kg) | 218 |
FLA 12V
النوعبطاريةالبطاريةجهد منخفضالكيمياءLiFePO4التركيبأرضي
القدرة
السعر$191.74
التفاصيل
FLA 12V PG2
النوعبطاريةالبطاريةجهد منخفضالكيمياءLiFePO4التركيبأرضي
القدرة3.84 kWh
السعر—
التفاصيل
FLA 24V
النوعبطاريةالبطاريةجهد منخفضالكيمياءLiFePO4التركيبحائط/أرضي
القدرة
السعر$3,799.35
التفاصيل
FLA 24V PG2
النوعبطاريةالبطاريةجهد منخفضالكيمياءLiFePO4التركيبحائط/أرضي
القدرة2.56 kWh
السعر—
التفاصيل
FLA 24V WG2
النوعبطاريةالبطاريةجهد منخفضالكيمياءLiFePO4التركيبحائط/أرضي
القدرة
السعر—
التفاصيل
FLA 48V P
النوعبطاريةالبطاريةجهد منخفضالكيمياءLiFePO4التركيبحائط/أرضي
القدرة10.24 kWh
السعر—
التفاصيل