- Home
- Products
- Deye
- Battery
A 2 kWh floor unit at 51.2 V in an IP65 case, for lights, a router and a fridge rather than the whole house.
| Capacity (Ah) | 39.1 |
|---|
| Min modules in stack | 3 |
|---|
| Nominal voltage (V) | 409.6 |
|---|
| System max energy (kWh) | 16 |
|---|
| Usable energy (kWh) | 3.6 |
|---|
| Cycle life | 6000 |
|---|
| Max charge current (A) | 28 |
|---|
| Warranty (years) | 10 |
|---|
All specifications32
PV and DC
| Min modules in stack | 3 |
|---|
| Module capacity (Ah) | 39.1 |
|---|
| Module energy (kWh) | 2 |
|---|
| Module qty in series | 2-8 |
|---|
Battery
| Battery class | High voltage |
|---|
| Cell chemistry | LiFePO4 |
|---|
| Charge temperature (°C) | -20 to 55 |
|---|
| Discharge temperature (°C) | -20 to 55 |
|---|
| Max charge current (A) | 28 |
|---|
| Max discharge current (A) | 37 |
|---|
| Min battery module qty | 2 |
|---|
| Recommend charge discharge current (A) | 28 |
|---|
| Recommend depth of discharge (%) | 90 |
|---|
Protection
Communication
| Communication port | CAN2.0, RS485 |
|---|
General
| Capacity (Ah) | 39.1 |
|---|
| Energy (kWh) | 2 |
|---|
| Installation | ground |
|---|
| Nominal voltage (V) | 409.6 |
|---|
| System max energy (kWh) | 16 |
|---|
| Usable energy (kWh) | 3.6 |
|---|
| Altitude (m) | 2000 |
|---|
| Cycle life | 6000 |
|---|
| Dimension (mm) | 700 x 200 x 1575 |
|---|
| Eol (%) | 70 |
|---|
| Humidity (%) | 5-95 |
|---|
| Operating voltage (V) | 358.4-460.8 |
|---|
| Storage temperature (°C) | 0-35 |
|---|
| System energy (kWh) | 4-16 |
|---|
| System nominal voltage (V) | 409.6 |
|---|
| System weight (kg) | 62-180 |
|---|
| Warranty (years) | 10 |
|---|


BOS-G PROTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrack

6-DM KINFONTypeBatteryBatteryLow voltageChemistryGelCapacity8 Ah14 Ah16 Ah22 Ah30 AhSystem12 V

DLTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.4 kWh5.12 kWhSystem51.2 V

SGLTypeBatteryBatteryLow voltageChemistryGelCapacity200 AhSystem12 V

LPBF 24V MTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.56 kWh5.12 kWhMountingwall/ground

LPBF 48VTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity12.8 kWh15.36 kWh17.92 kWhMountingground