

BOS-G PROTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrackPriceComing soon4,562 AEDDetails


Coming in 4 weeks
| Capacity (Ah) | 280 |
|---|---|
| Nominal voltage (V) | 768 |
| Cycle life | 6000 |
| Warranty (years) | 10 |
| Weight (kg) | 2700 |
| AC rated current (A) | 152 |
|---|---|
| Grid connection form | 3L+PE |
| Max AC output current (A) | 167 |
| Nominal frequency (Hz) | 50/60 |
| Peak power off grid | 1.1x |
| Power factor | 1 leading-1 lagging |
| THD (%) | 3 |
| Module capacity (Ah) | 280 |
|---|---|
| Module dimension (mm) | 526 x 784.5 x 230 |
| Module energy (kWh) | 14.3 |
| Module weight (kg) | 105 |
| Rated DC power (kW) | 100 |
| Battery class | High voltage |
|---|---|
| Cell chemistry | LiFePO4 |
| Charge temperature (°C) | 0-55 |
| Discharge temperature (°C) | -20 to 50 |
| Min battery module qty | 1 |
| IP rating enclosure | IP54 |
|---|---|
| Overvoltage protection | DC Type II, AC Type II |
| Protection features | BMS Protection, Cell Balancing, Flame Retardant |
| Protection level | I |
| Communication port | ETH/4G |
|---|
| Capacity (Ah) | 280 |
|---|---|
| Energy (kWh) | 215 |
| Installation | ground |
| Nominal voltage (V) | 768 |
| Altitude (m) | 3000 |
| Certification | UN3536, IEC62477, IEC60730, IEC61000 |
| Cycle life | 6000 |
| Dimension (mm) | 1765 x 1000 x 2500 |
| Eol (%) | 70 |
| Fire suppression | Aerosol |
| Humidity (%) | 15-85 |
| Max efficiency (%) | 98.5 |
| Max rte (%) | 88 |
| Operating voltage (V) | 660-876 |
| Parallel units | 12 |
| Rated voltage range (V) | 380/400 |
| System energy (kWh) | 215 |
| Warranty (years) | 10 |
| Weight (kg) | 2700 |
No reviews yet.
Log in to write a review

BOS-G PROTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrackPriceComing soon4,562 AEDDetails

6-DM KINFONTypeBatteryBatteryLow voltageChemistryGelCapacity8 Ah14 Ah16 Ah22 Ah30 AhSystem12 VPriceComing soon44 AEDDetails

DLTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.4 kWh5.12 kWhSystem51.2 VPriceComing soon2,108 AEDDetails

SGLTypeBatteryBatteryLow voltageChemistryGelCapacity200 AhSystem12 VPriceComing soon1,376 AEDDetails

LPBF 24V MTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.56 kWh5.12 kWhMountingwall/

LPBF 48VTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity12.8 kWh15.36 kWh17.92 kWhMountinggroundPriceComing soon5,355 AEDDetails