- Home
- Products
- Felicity
- Battery
100 Ah at 12 V, around 1.28 kWh in a 10 kg case — the entry pack, for lights, a router and phone charging overnight.
| Capacity (Ah) | 100 |
|---|
| Nominal voltage (V) | 12.8 |
|---|
| System max energy (kWh) | 20.48 |
|---|
| Cycle life | 6000 |
|---|
| Depth of discharge (%) | 95 |
|---|
| Warranty (years) | 5 |
|---|
| Weight (kg) | 10 |
|---|
All specifications34
Battery
| Battery class | Low voltage |
|---|
| Cell chemistry | LiFePO4 |
|---|
| Charging temperature range (°C) | 0-55 |
|---|
| Depth of discharge (%) | 95 |
|---|
| Discharging temperature range (°C) | -20 to 55 |
|---|
| Floating charging voltage (V) | 14.4 |
|---|
| Max charge discharge power 15s (kW) | 1.875 |
|---|
| Max charging current (A) | 100 |
|---|
| Max charging voltage (V) | 14.4 |
|---|
| Max continuous charge discharge current (A) | 100 |
|---|
| Peak charge discharge current 15s (A) | 150 |
|---|
| Recommend charge discharge current (A) | 100 |
|---|
| Recommend charge discharge power (kW) | 1.25 |
|---|
Protection
| Protection | Built-in Smart BMS, Fuse |
|---|
| Protection degree | IP21 |
|---|
Communication
| Communication | CAN, RS485 |
|---|
| Display | LED |
|---|
General
| Capacity (Ah) | 100 |
|---|
| Energy (kWh) | 1.28 |
|---|
| Installation | ground |
|---|
| Nominal voltage (V) | 12.8 |
|---|
| System max energy (kWh) | 20.48 |
|---|
| Certification | UN38.3 |
|---|
| Cut off voltage (V) | 12 |
|---|
| Cycle life | 6000 |
|---|
| Dimension (mm) | 295 x 199 x 201 |
|---|
| Max parallel units | 16 |
|---|
| Operating voltage (V) | 11.2-14.4 |
|---|
| Package dimension (mm) | 357 x 261 x 263 |
|---|
| Package weight (kg) | 12 |
|---|
| Package volume m3 | 0.0245056 |
|---|
| Hs code | 8507600090 |
|---|
| Warranty (years) | 5 |
|---|
| Weight (kg) | 10 |
|---|


LPBF 24V MTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.56 kWh5.12 kWhMountingwall/ground

LPBF 48VTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity12.8 kWh15.36 kWh17.92 kWhMountingground

BOS-G PROTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrack

6-DM KINFONTypeBatteryBatteryLow voltageChemistryGelCapacity8 Ah14 Ah16 Ah22 Ah30 AhSystem12 V

DLTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.4 kWh5.12 kWhSystem51.2 V

SGLTypeBatteryBatteryLow voltageChemistryGelCapacity200 AhSystem12 V