- Home
- Products
- Felicity
- Battery








Felicity FLA 24V WG2 Battery 6.4 kWh
TypeBatteryBatteryLow voltageChemistryLiFePO4Mountingwall/groundSystem25.6 V
Capacity2.56 kWh5.12 kWh6.4 kWh7.68 kWh
250 Ah, 6.4 kWh wall-mounted, giving a full evening plus overnight standby for a modest 24 V household.
| Capacity (Ah) | 250 |
|---|
| Installation | wall, ground |
|---|
| Nominal voltage (V) | 25.6 |
|---|
| System max energy (kWh) | 96 |
|---|
| Cycle life | 6000 |
|---|
| Depth of discharge (%) | 95 |
|---|
| Warranty (years) | 7 |
|---|
| Weight (kg) | 52.5 |
|---|
All specifications29
Battery
| Battery class | Low voltage |
|---|
| Cell chemistry | LiFePO4 |
|---|
| Charging temperature range (°C) | 0-55 |
|---|
| Depth of discharge (%) | 95 |
|---|
| Discharging temperature range (°C) | -20 to 55 |
|---|
| Max charge discharge power 15s (kW) | 5 |
|---|
| Max charging voltage (V) | 28.8 |
|---|
| Peak charge discharge current 15s (A) | 200 |
|---|
| Recommend charge discharge current (A) | 150 |
|---|
| Recommend charge discharge power (kW) | 3.75 |
|---|
Protection
| Protection | Built-in Smart BMS, Breaker, Fuse |
|---|
| Protection degree | IP21 |
|---|
Communication
| Communication | CAN, RS485 |
|---|
| Display | LCD, LED |
|---|
General
| Capacity (Ah) | 250 |
|---|
| Energy (kWh) | 6.4 |
|---|
| Installation | wall, ground |
|---|
| Nominal voltage (V) | 25.6 |
|---|
| System max energy (kWh) | 96 |
|---|
| Certification | UN38.3 |
|---|
| Cut off voltage (V) | 22.4 |
|---|
| Cycle life | 6000 |
|---|
| Dimension (mm) | 400 x 280 x 527 |
|---|
| Max parallel units | 15 |
|---|
| Operating voltage (V) | 22.4-28.8 |
|---|
| Package dimension (mm) | 646 x 358 x 522 |
|---|
| Package weight (kg) | 57 |
|---|
| Warranty (years) | 7 |
|---|
| Weight (kg) | 52.5 |
|---|


LPBF 24V MTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.56 kWh5.12 kWhMountingwall/ground

LPBF 48VTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity12.8 kWh15.36 kWh17.92 kWhMountingground

BOS-G PROTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrack

6-DM KINFONTypeBatteryBatteryLow voltageChemistryGelCapacity8 Ah14 Ah16 Ah22 Ah30 AhSystem12 V

DLTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.4 kWh5.12 kWhSystem51.2 V

SGLTypeBatteryBatteryLow voltageChemistryGelCapacity200 AhSystem12 V