- Home
- Products
- Felicity
- Battery
250 Ah, 12.8 kWh wall-mounted, for a household that wants a full night plus a cloudy morning in hand.
| Capacity (Ah) | 250 |
|---|
| Installation | wall, ground |
|---|
| Nominal voltage (V) | 51.2 |
|---|
| System max energy (kWh) | 187 |
|---|
| Cycle life | 6000 |
|---|
| Depth of discharge (%) | 95 |
|---|
| Warranty (years) | 7 |
|---|
| Weight (kg) | 97 |
|---|
All specifications32
Battery
| Battery class | Low voltage |
|---|
| Cell chemistry | LiFePO4 |
|---|
| Charging temperature range (°C) | 0-55 |
|---|
| Depth of discharge (%) | 95 |
|---|
| Discharging temperature range (°C) | -20 to 55 |
|---|
| Max charge discharge power 15s (kW) | 10 |
|---|
| Max charging voltage (V) | 57.6 |
|---|
| Max continuous charge discharge current (A) | 150 |
|---|
| Peak charge discharge current 15s (A) | 200 |
|---|
| Recommend charge discharge current (A) | 150 |
|---|
| Recommend charge discharge power (kW) | 7.5 |
|---|
Protection
| Protection | Built-in Smart BMS, Breaker, Fuse |
|---|
| Protection degree | IP21 |
|---|
Communication
| Communication | CAN, RS485 |
|---|
| Display | LCD, LED |
|---|
General
| Capacity (Ah) | 250 |
|---|
| Energy (kWh) | 12.8 |
|---|
| Installation | wall, ground |
|---|
| Nominal voltage (V) | 51.2 |
|---|
| System max energy (kWh) | 187 |
|---|
| Certification | UN38.3, CE-EMC, IEC 62619 |
|---|
| Cut off voltage (V) | 44.8 |
|---|
| Cycle life | 6000 |
|---|
| Dimension (mm) | 450 x 274 x 783 |
|---|
| Max parallel units | 15 |
|---|
| Operating voltage (V) | 44.8-57.6 |
|---|
| Package dimension (mm) | 900 x 450 x 570 |
|---|
| Package weight (kg) | 115 |
|---|
| Package volume m3 | 0.231 |
|---|
| Hs code | 8507600090 |
|---|
| Warranty (years) | 7 |
|---|
| Weight (kg) | 97 |
|---|


LPBF 24V MTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.56 kWh5.12 kWhMountingwall/ground

LPBF 48VTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity12.8 kWh15.36 kWh17.92 kWhMountingground

BOS-G PROTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrack

6-DM KINFONTypeBatteryBatteryLow voltageChemistryGelCapacity8 Ah14 Ah16 Ah22 Ah30 AhSystem12 V

DLTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.4 kWh5.12 kWhSystem51.2 V

SGLTypeBatteryBatteryLow voltageChemistryGelCapacity200 AhSystem12 V