- Home
- Products
- Felicity
- Battery








Felicity FLB 48V H Battery 11.78 kWh
TypeBatteryBatteryLow voltageChemistryLiFePO4Mountingwall/groundSystem51.2 V
Capacity5.12 kWh10.5 kWh11.78 kWh14.28 kWh
230 Ah, about 11.7 kWh, IP65-rated with a 150 A charge limit and a ten-year warranty.
| Capacity (Ah) | 230 |
|---|
| Installation | wall, ground |
|---|
| Nominal voltage (V) | 51.2 |
|---|
| System max energy (kWh) | 377.6 |
|---|
| Cycle life | 6000 |
|---|
| Depth of discharge (%) | 95 |
|---|
| Warranty (years) | 10 |
|---|
| Weight (kg) | 91 |
|---|
All specifications31
Battery
| Battery class | Low voltage |
|---|
| Cell chemistry | LiFePO4 |
|---|
| Charging temperature range (°C) | 0-55 |
|---|
| Depth of discharge (%) | 95 |
|---|
| Discharging temperature range (°C) | -20 to 55 |
|---|
| Max charging voltage (V) | 57.6 |
|---|
| Max continuous charge discharge current (A) | 150 |
|---|
| Peak charge discharge current 15s (A) | 200 |
|---|
| Recommend charge discharge current (A) | 100 |
|---|
Protection
| Protection | Built-in Smart BMS, Breaker, Fuse |
|---|
| Protection degree | IP65 |
|---|
Communication
| Communication | CAN, RS485 |
|---|
| Display | LED |
|---|
General
| Capacity (Ah) | 230 |
|---|
| Energy (kWh) | 11.78 |
|---|
| Installation | wall, ground |
|---|
| Nominal voltage (V) | 51.2 |
|---|
| System max energy (kWh) | 377.6 |
|---|
| Altitude (m) | 2000 |
|---|
| Certification | UN38.3 |
|---|
| Cut off voltage (V) | 44.8 |
|---|
| Cycle life | 6000 |
|---|
| Dimension (mm) | 450 x 258 x 683 |
|---|
| Humidity range (%) | 5-95 |
|---|
| Max parallel units | 32 |
|---|
| Operating voltage (V) | 44.8-57.6 |
|---|
| Package dimension (mm) | 778 x 438 x 548 |
|---|
| Package weight (kg) | 111 |
|---|
| Storage temperature range (°C) | 0-35 |
|---|
| Warranty (years) | 10 |
|---|
| Weight (kg) | 91 |
|---|


LPBF 24V MTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.56 kWh5.12 kWhMountingwall/ground

LPBF 48VTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity12.8 kWh15.36 kWh17.92 kWhMountingground

BOS-G PROTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrack

6-DM KINFONTypeBatteryBatteryLow voltageChemistryGelCapacity8 Ah14 Ah16 Ah22 Ah30 AhSystem12 V

DLTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.4 kWh5.12 kWhSystem51.2 V

SGLTypeBatteryBatteryLow voltageChemistryGelCapacity200 AhSystem12 V