- Home
- Products
- Growatt
- Battery
209 kWh with 188.64 kWh usable and 100 kW of power, IP55 and up to 2600 kg — a commercial storage block delivered as one cabinet.
| Capacity (Ah) | 280 |
|---|
| Nominal voltage (V) | 748.8 |
|---|
| Usable energy (kWh) | 188.64 |
|---|
| IP rating | IP55 |
|---|
| Warranty (years) | 5/10 |
|---|
| Weight (kg) | 2600 |
|---|
All specifications35
PV and DC
| Control module dimension (mm) | 453 x 800 x 228 |
|---|
| Control module max current (A) | 140 |
|---|
| Control module model | ACE 1000140-C1 |
|---|
| Control module operating voltage (V) | 300-1000 |
|---|
| Control module weight (kg) | 25 |
|---|
| Module dimension (mm) | 453 x 887 x 228 |
|---|
| Module energy (kWh) | 16.128 |
|---|
| Module model | ACE 16.1H-E1 |
|---|
| Module nominal voltage (V) | 57.6 |
|---|
| Module operating voltage (V) | 54-65.7 |
|---|
| Module weight (kg) | 135 |
|---|
Battery
| Battery class | High voltage |
|---|
| Cell chemistry | LiFePO4 |
|---|
| Battery module number | 13 |
|---|
| Charge temperature (°C) | -25 to 55 |
|---|
| Discharge temperature (°C) | -25 to 55 |
|---|
| Max charge discharge power (kW) | 100 |
|---|
Protection
Communication
| Communication port | RS485/CAN/LAN |
|---|
General
| Capacity (Ah) | 280 |
|---|
| Device class | HV cabinet |
|---|
| Energy (kWh) | 209.6 |
|---|
| Installation | ground |
|---|
| Nominal voltage (V) | 748.8 |
|---|
| Usable energy (kWh) | 188.64 |
|---|
| Altitude (m) | 3000 |
|---|
| Certification | IEC62619, CE, UN38.3 |
|---|
| Cooling | Air Conditioning |
|---|
| Dimension (mm) | 1200 x 1165 x 2040 |
|---|
| Humidity (%) | 5-95 |
|---|
| Operating voltage (V) | 655.2-854.1 |
|---|
| Package dimension (mm) | 1200 x 1165 x 2040 |
|---|
| Package weight (kg) | 2600 |
|---|
| Warranty (years) | 5/10 |
|---|
| Weight (kg) | 2600 |
|---|


BOS-G PROTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrack

6-DM KINFONTypeBatteryBatteryLow voltageChemistryGelCapacity8 Ah14 Ah16 Ah22 Ah30 AhSystem12 V

DLTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.4 kWh5.12 kWhSystem51.2 V

SGLTypeBatteryBatteryLow voltageChemistryGelCapacity200 AhSystem12 V

LPBF 24V MTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.56 kWh5.12 kWhMountingwall/ground

LPBF 48VTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity12.8 kWh15.36 kWh17.92 kWhMountingground