- Home
- Products
- Growatt
- Battery
20.48 kWh with 10 kW at 226 kg, sized to carry a large home overnight.
| Installation | wall, ground |
|---|
| Nominal voltage (V) | 409.6 |
|---|
| Depth of discharge (%) | 90 |
|---|
| IP rating | IP65 |
|---|
| Warranty (years) | 10 |
|---|
| Weight (kg) | 226 |
|---|
All specifications27
PV and DC
| Control module dimension (mm) | 650 x 260 x 185 |
|---|
| Control module weight (kg) | 8 |
|---|
| Module energy (kWh) | 2.56 |
|---|
| Module model | ARK 2.5H-A1 |
|---|
| Module nominal voltage (V) | 51.2 |
|---|
| Module weight (kg) | 28 |
|---|
Battery
| Battery class | High voltage |
|---|
| Cell chemistry | LiFePO4 |
|---|
| Battery module number | 8 |
|---|
| Charge temperature (°C) | 0-50 |
|---|
| Depth of discharge (%) | 90 |
|---|
| Discharge temperature (°C) | -10 to 50 |
|---|
| Max charge discharge power (kW) | 10 |
|---|
| Nominal charge discharge current (A) | 25 |
|---|
Protection
Communication
General
| Device class | HV stack |
|---|
| Energy (kWh) | 20.48 |
|---|
| Installation | wall, ground |
|---|
| Nominal voltage (V) | 409.6 |
|---|
| Certification | IEC62619, CE, CEC, RCM, UN38.3 |
|---|
| Dimension (mm) | 650 x 260 x 1625 |
|---|
| Operating voltage (V) | 377.6-454.4 |
|---|
| Package dimension (mm) | 650 x 260 x 1625 |
|---|
| Package weight (kg) | 226 |
|---|
| Warranty (years) | 10 |
|---|
| Weight (kg) | 226 |
|---|


BOS-G PROTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrack

6-DM KINFONTypeBatteryBatteryLow voltageChemistryGelCapacity8 Ah14 Ah16 Ah22 Ah30 AhSystem12 V

DLTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.4 kWh5.12 kWhSystem51.2 V

SGLTypeBatteryBatteryLow voltageChemistryGelCapacity200 AhSystem12 V

LPBF 24V MTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.56 kWh5.12 kWhMountingwall/ground

LPBF 48VTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity12.8 kWh15.36 kWh17.92 kWhMountingground