- Home
- Products
- Voltronic
- Battery
6.5 kW with a 120 A charger and a narrower 90 to 230 V solar window, in a floor-standing 660 x 1250 x 500 mm cabinet rather than a wall unit.
| Capacity (Ah) | 100 |
|---|
| Nominal voltage (V) | 51.2 |
|---|
| Max charge current (A) | 50 |
|---|
| Weight (kg) | 130 |
|---|
All specifications23
PV and DC
| Module capacity (kWh) | 5.12 |
|---|
| Module count | 1 |
|---|
| Module dimension (mm) | 621 x 210 x 551 |
|---|
Battery
| Battery class | Low voltage |
|---|
| Cell chemistry | LiFePO4 |
|---|
| Full charge voltage (V) | 56 |
|---|
| Full discharge voltage (V) | 42 |
|---|
| Max charge current (A) | 50 |
|---|
| Max continuous discharge current (A) | 120 |
|---|
| Max discharge current (A) | 192 |
|---|
| Standard charge method | 0.2C CC (Constant current) charge to FC, CV (Constant voltage FC) charge till charge current decline to <0.05C |
|---|
Protection
| Protection features | BMS, Breaker |
|---|
General
| Capacity (Ah) | 100 |
|---|
| Device class | all-in-one ESS |
|---|
| Energy (kWh) | 5.12 |
|---|
| Nominal voltage (V) | 51.2 |
|---|
| Rated power (kW) | 6.5 |
|---|
| Dimension (mm) | 660 x 500 x 1250 |
|---|
| Inner resistance mohm | 20 |
|---|
| Package dimension (mm) | 660 x 500 x 1250 |
|---|
| Package weight (kg) | 130 |
|---|
| Safety standard | IEC 62619, EN 61000-6-3, EN 61000-6-1, UKCA, UN38.3 |
|---|
| Weight (kg) | 130 |
|---|


BOS-G PROTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrack

6-DM KINFONTypeBatteryBatteryLow voltageChemistryGelCapacity8 Ah14 Ah16 Ah22 Ah30 AhSystem12 V

DLTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.4 kWh5.12 kWhSystem51.2 V

SGLTypeBatteryBatteryLow voltageChemistryGelCapacity200 AhSystem12 V

LPBF 24V MTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.56 kWh5.12 kWhMountingwall/ground

LPBF 48VTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity12.8 kWh15.36 kWh17.92 kWhMountingground