- Home
- Products
- Voltronic
- Battery




Voltronic LIO 48V Battery 4.8 kWh
TypeBatteryBatteryLow voltageChemistryLiFePO4MountingrackSystem48 V
Capacity2.4 kWh4.8 kWh
100 Ah and 4.8 kWh in the same rack space, the usual starting point for a house running on solar.
| Capacity (Ah) | 100 |
|---|
| Nominal voltage (V) | 48 |
|---|
| Max charge current (A) | 100 |
|---|
| Weight (kg) | 44.8 |
|---|
All specifications21
Battery
| Battery class | Low voltage |
|---|
| Cell chemistry | LiFePO4 |
|---|
| Full charge voltage (V) | 52.5 |
|---|
| Full discharge voltage (V) | 34.5 |
|---|
| Max charge current (A) | 100 |
|---|
| Max continuous discharge current (A) | 150 |
|---|
| Max peak discharge current (A) | 150 |
|---|
| Standard charge method | 0.2C CC (Constant current) charge to FC, CV (Constant voltage FC) charge till charge current decline to <0.05C |
|---|
Protection
| Protection features | BMS, Breaker |
|---|
Communication
| Communication port | RS485 port (RJ45), extension port (RJ11) |
|---|
General
| Capacity (Ah) | 100 |
|---|
| Device class | LV rack module |
|---|
| Energy (kWh) | 4.8 |
|---|
| Installation | rack |
|---|
| Nominal voltage (V) | 48 |
|---|
| Dimension (mm) | 438 x 676 x 129 |
|---|
| Inner resistance mohm | 20 |
|---|
| Package dimension (mm) | 438 x 676 x 129 |
|---|
| Package weight (kg) | 44.8 |
|---|
| Safety standard | UN38.3, IEC 62619 |
|---|
| Weight (kg) | 44.8 |
|---|


BOS-G PROTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrack

6-DM KINFONTypeBatteryBatteryLow voltageChemistryGelCapacity8 Ah14 Ah16 Ah22 Ah30 AhSystem12 V

DLTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.4 kWh5.12 kWhSystem51.2 V

SGLTypeBatteryBatteryLow voltageChemistryGelCapacity200 AhSystem12 V

LPBF 24V MTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.56 kWh5.12 kWhMountingwall/ground

LPBF 48VTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity12.8 kWh15.36 kWh17.92 kWhMountingground