- Home
- Products
- Voltronic
- Inverter
- Off-grid




Voltronic AXPERT VM II AGS Off-grid inverter 5 kW
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltageSystem48 V
Capacity1.2 kW5 kW
5 kW on a 48 V bank with a 100 A charger, the whole-home size in the VM II range.
| Max charge current (A) | 100 |
|---|
| Max efficiency (%) | 93 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT voltage range (V) | 120-450 |
|---|
All specifications33
AC
| Grid type | Off-grid |
|---|
| Phase | Single phase |
|---|
| AC input voltage (V) | 230 |
|---|
| AC voltage regulation batt mode | 5 |
|---|
| Grid frequency (Hz) | 50/60 |
|---|
PV and DC
| Max PV input power (kW) | 5 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT voltage range (V) | 120-450 |
|---|
Battery
| Battery class | Low voltage |
|---|
| Nominal battery voltage (V) | 48 |
|---|
| Floating charge voltage (V) | 54 |
|---|
| Max AC charge current (A) | 100 |
|---|
| Max charge current (A) | 100 |
|---|
| Max solar charge current (A) | 100 |
|---|
| Overcharge protection (V) | 63 |
|---|
| Solar charger type | MPPT |
|---|
| Approved battery families | Pylontech, Dyness, Weco, Soltaro |
|---|
Protection
Communication
| Communication interface | USB/RS232 (optional USB/Dry-contact) |
|---|
General
| Rated power (kVA) | 5 |
|---|
| Rated power (kW) | 5 |
|---|
| Dimension (mm) | 300 x 100 x 440 |
|---|
| Input voltage range apl (V) | 90-280 |
|---|
| Input voltage range UPS (V) | 170-280 |
|---|
| Max efficiency (%) | 93 |
|---|
| Operating temperature (°C) | -10 to 50 |
|---|
| Package weight (kg) | 11.54 |
|---|
| Hs code | 85044090 |
|---|
| Relative humidity (%) | 5-95 |
|---|
| Storage temperature (°C) | -15 to 60 |
|---|
| Transfer time (ms) | 10-20 |
|---|
| Waveform | Pure sine wave |
|---|
| Weight (kg) | 10 |
|---|


AXPERT KING II TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity6.2 kWBatteryLow voltage

AXPERT KING II TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity6.2 kWBatteryLow voltage

AXPERT MAX E TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity11 kWBatteryLow voltage

AXPERT ULTRA SUPER DELUXE POWERTypeInverterGridOff-gridPhaseSingle phaseCapacity11 kWBatteryLow voltage

AXPERT VM III TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

AXPERT VM III TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage