

BOS-G PROTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrackPriceComing soon4,659 SARDetails


Coming in 4 weeks
| Capacity (Ah) | 120 |
|---|---|
| Installation | wall, ground |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 196 |
| Cycle life | 6000 |
| Max charge current (A) | 100 |
| Warranty (years) | 10 |
| Weight (kg) | 58 |
| Rated DC power (kW) | 3.07 |
|---|
| Battery class | Low voltage |
|---|---|
| Cell chemistry | LiFePO4 |
| Charge temperature (°C) | 0-55 |
| Discharge temperature (°C) | -20 to 55 |
| Max charge current (A) | 100 |
| Max discharge current (A) | 100 |
| Min battery module qty | 1 |
| Peak discharge current (A) | 150 |
| Recommend charge discharge current (A) | 60 |
| Recommend depth of discharge (%) | 100 |
| IP rating enclosure | IP65 |
|---|---|
| Protection features | BMS Protection, Cell Balancing |
| Communication port | CAN2.0, RS485 |
|---|
| Capacity (Ah) | 120 |
|---|---|
| Energy (kWh) | 6.14 |
| Installation | wall, ground |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 196 |
| Usable energy (kWh) | 6.14 |
| Altitude (m) | 2000 |
| Certification | UN38.3, CE, CEI 0-21, IEC62619, VDE2510-50 |
| Cycle life | 6000 |
| Dimension (mm) | 510 x 145 x 740 |
| Eol (%) | 70 |
| Humidity (%) | 5-95 |
| Operating voltage (V) | 43.2-57.6 |
| Parallel units | 32 |
| Storage temperature (°C) | 0-35 |
| Type of cooling | Natural Cooling |
| Warranty (years) | 10 |
| Weight (kg) | 58 |
No reviews yet.
Log in to write a review

BOS-G PROTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrackPriceComing soon4,659 SARDetails

RW-FTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity5.3 kWh10.2 kWh10.24 kWh16 kWhMountingwall/

RW-GTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity10.64 kWhMountingwall/

FLA 12VTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity1.28 kWh2.19 kWh2.56 kWh3.58 kWh3.84 kWhMountinggroundPriceComing soon913 SARDetails

FLA 24VTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.56 kWh4.38 kWh5.12 kWh5.89 kWh6.4 kWh7.17 kWh7.68 kWh11.78 kWh12.8 kWhMountingwall/

FLA 24V WG2TypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.56 kWh5.12 kWh6.4 kWh7.68 kWhMountingwall/