ALP
TypeBatteryBatteryLow voltageChemistryLiFePO4Mountingwall/ground
Capacity
Price—
Details
ACE
209 kWh with 188.64 kWh usable and 100 kW of power, IP55 and up to 2600 kg — a commercial storage block delivered as one cabinet.
| Battery class | High voltage |
|---|---|
| Capacity (Ah) | 280 |
| Cell chemistry | LiFePO4 |
| Device class | HV cabinet |
| Energy (kWh) | 209.6 |
| Installation | ground |
| Nominal voltage (V) | 748.8 |
| Usable energy (kWh) | 188.64 |
| Battery class | High voltage |
|---|---|
| Capacity (Ah) | 280 |
| Cell chemistry | LiFePO4 |
| Device class | HV cabinet |
| Energy (kWh) | 209.6 |
| Installation | ground |
| Nominal voltage (V) | 748.8 |
| Usable energy (kWh) | 188.64 |
| Altitude (m) | 3000 |
| Battery module number | 13 |
| Certification | IEC62619, CE, UN38.3 |
| Charge temperature (°C) | -25 to 55 |
| Communication port | RS485/CAN/LAN |
| Control module dimension (mm) | 453 x 800 x 228 |
| Control module max current (A) | 140 |
| Control module model | ACE 1000140-C1 |
| Control module operating voltage (V) | 300-1000 |
| Control module weight (kg) | 25 |
| Cooling | Air Conditioning |
| Dimension (mm) | 1200 x 1165 x 2040 |
| Discharge temperature (°C) | -25 to 55 |
| Humidity (%) | 5-95 |
| IP rating | IP55 |
| Max charge discharge power (kW) | 100 |
| Module dimension (mm) | 453 x 887 x 228 |
| Module energy (kWh) | 16.128 |
| Module model | ACE 16.1H-E1 |
| Module nominal voltage (V) | 57.6 |
| Module operating voltage (V) | 54-65.7 |
| Module weight (kg) | 135 |
| Operating voltage (V) | 655.2-854.1 |
| Package dimension (mm) | 1200 x 1165 x 2040 |
| Package weight (kg) | 2600 |
| Warranty (years) | 5/10 |
| Weight (kg) | 2600 |
ALP
TypeBatteryBatteryLow voltageChemistryLiFePO4Mountingwall/ground
Capacity
Price—
Details
APX
TypeBatteryBatteryHigh voltageChemistryLiFePO4Mountingwall/ground
Capacity
Price—
Details
APX 2.0
TypeBatteryBatteryHigh voltageChemistryLiFePO4Mountingwall/ground
Capacity
Price—
Details
ARK
TypeBatteryBatteryHigh voltageChemistryLiFePO4Mountingwall/ground
Capacity
Price—
Details
ARK
TypeBatteryBatteryLow voltageChemistryLiFePO4Mountingwall/ground
Capacity
Price—
Details
AURA
TypeBatteryBatteryLow voltageChemistryLiFePO4Mountingground
Capacity5.024 kWh
Price—
Details