

G01P3TypeInverterGridOn-gridPhaseThree phaseCapacity120 kW125 kW130 kW135 kW136 kWPriceComing soon18,845 SARDetails


Coming in 4 weeks
3 kW, for a small home.
| AC output voltage (V) | 230 |
|---|---|
| Battery type | Lithium-ion |
| IP rating | IP66 |
| Max charge current (A) | 17 |
| Max efficiency (%) | 98.2 |
| Max PV input power (kW) | 6 |
| Max PV voltage (V) | 500 |
| MPPT count | 2 |
| AC output voltage (V) | 230 |
|---|---|
| Grid type | Hybrid |
| Phase | Single phase |
| AC connection type | Connector |
| AC grid connection type | Single-Phase |
| Grid frequency (Hz) | 50/60 |
| Max apparent power (kVA) | 3 |
| Max output current (A) | 13.6 |
| Output frequency (Hz) | 50/60 |
| Power factor adjustable range | 0.8 leading to 0.8 lagging |
| THD (%) | 3 |
| DC connector type | H4/MC4(Optional) |
|---|---|
| DC reverse polarity protection | Yes |
| DC switch | Yes |
| Max PV input current (A) | 16 |
| Max PV input power (kW) | 6 |
| Max PV voltage (V) | 500 |
| MPPT count | 2 |
| MPPT efficiency (%) | 99.9 |
| MPPT voltage range (V) | 40-490 |
| Rated PV input voltage (V) | 360 |
| Strings per MPPT | 1 |
| Surge protection level DC | II |
| Battery class | High voltage |
|---|---|
| Battery type | Lithium-ion |
| Battery voltage range (V) | 360-500 |
| Max charge current (A) | 17 |
| Max charge power (kW) | 6 |
| Max discharge current (A) | 17 |
| Max discharge power (kW) | 3 |
| Approved battery families | ARK XH Battery System, APX 5.0-30.0P-S0 |
| AC short circuit protection | Yes |
|---|---|
| AFCI protection | Optional |
| Anti islanding protection | Yes |
| Ground fault monitoring | Yes |
| Insulation resistance monitoring | Yes |
| IP rating | IP66 |
| Max short circuit current (A) | 24 |
| Surge protection level AC | III |
| Communication interface | RS485/USB/WIFI(opt)/GPRS(opt)/RF(opt)/LAN(opt) |
|---|---|
| Display | OLED, LED |
| Grid monitoring | Yes |
| Residual current monitoring | Yes |
| Rated power (kW) | 3 |
|---|---|
| Cooling | Nature |
| Dimension (mm) | 375 x 160 x 350 |
| European efficiency (%) | 97.1 |
| Input voltage range (V) | 180-280 |
| Max altitude (m) | 4000 |
| Max efficiency (%) | 98.2 |
| Nighttime power (W) | 3 |
| Operating temperature (°C) | -30 to 60 |
| Relative humidity (%) | 0-100 |
| Startup voltage (V) | 50 |
| Topology | Transformerless |
| Warranty (years) | 5/10 |
| Weight (kg) | 10.8 |
No reviews yet.
Log in to write a review

G01P3TypeInverterGridOn-gridPhaseThree phaseCapacity120 kW125 kW130 kW135 kW136 kWPriceComing soon18,845 SARDetails

G03TypeInverterGridOn-gridPhaseThree phaseCapacity70 kW75 kW80 kW90 kW100 kW110 kWPriceComing soon13,501 SARDetails

OG02LP1TypeInverterGridOff-gridPhaseSingle phaseCapacity6 kWBatteryLow voltagePriceComing soon2,398 SARDetails

OG03LP1TypeInverterGridOff-gridPhaseSingle phaseCapacity3 kW3.6 kW5 kW6.6 kW8.8 kWBatteryLow voltagePriceComing soon1,785 SARDetails

SG01HP3TypeInverterGridHybridPhaseThree phaseCapacity5 kW6 kW8 kW10 kW12 kW15 kW20 kW25 kW29.9 kW30 kW35 kW40 kW50 kW80 kWBatteryHigh voltagePriceComing soon8,315 SARDetails

SG01LP1TypeInverterGridHybridPhaseSingle phaseCapacity6 kW8 kW12 kW14 kW16 kWBatteryLow voltagePriceComing soon9,013 SARDetails