- Home
- Products
- Voltronic
- Inverter
- Hybrid
6 kW across two controllable outputs, for a home that wants automatic load shedding.
| AC output voltage (V) | 220/230/240 |
|---|
| Max charge current (A) | 120 |
|---|
| Max efficiency (%) | 95 |
|---|
| Max PV input power (kW) | 7 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT voltage range (V) | 120-430 |
|---|
All specifications30
AC
| AC output voltage (V) | 220/230/240 |
|---|
| Grid type | Hybrid |
|---|
| Phase | Single phase |
|---|
| Grid frequency (Hz) | 50/60 |
|---|
| Power factor | 0.99 |
|---|
| Rated AC output current (A) | 26 |
|---|
PV and DC
| Max PV input current (A) | 27 |
|---|
| Max PV input power (kW) | 7 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT voltage range (V) | 120-430 |
|---|
Battery
| Battery class | Low voltage |
|---|
| Nominal battery voltage (V) | 48 |
|---|
| Battery mode efficiency (%) | 93 |
|---|
| Max AC charge current (A) | 120 |
|---|
| Max charge current (A) | 120 |
|---|
| Max charge power (kW) | 6 |
|---|
| Max solar charge current (A) | 120 |
|---|
| Approved battery families | Pylontech, Dyness, Weco, Soltaro |
|---|
Communication
| Communication interface | USB or RS232/Dry-contact |
|---|
General
| Rated power (kW) | 6 |
|---|
| Dimension (mm) | 295 x 120 x 468 |
|---|
| Input voltage range apl (V) | 90-280 |
|---|
| Input voltage range UPS (V) | 170-280 |
|---|
| Max efficiency (%) | 95 |
|---|
| Operating temperature (°C) | -10 to 50 |
|---|
| Parallel units | 9 |
|---|
| Relative humidity (%) | 0-90 |
|---|
| Startup voltage (V) | 130 |
|---|
| Waveform | Pure sine wave |
|---|
| Weight (kg) | 12 |
|---|


AXPERT KING II TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity6.2 kWBatteryLow voltage

AXPERT MAX TWIN ECO LIGHTTypeInverterGridOff-gridPhaseSingle phaseCapacity8 kWBatteryLow voltage

AXPERT VM III TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

AXPERT VM IV TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

G01P3TypeInverterGridOn-gridPhaseThree phaseCapacity120 kW125 kW130 kW135 kW136 kW

G03TypeInverterGridOn-gridPhaseThree phaseCapacity70 kW75 kW80 kW90 kW100 kW110 kW