- Home
- Products
- Voltronic
- Inverter
- Hybrid
6 kW outdoors on a 48 V bank, the standard size for a grid-connected home with storage.
| AC output voltage (V) | 220/230/240 |
|---|
| IP rating | IP65 |
|---|
| Max charge current (A) | 120 |
|---|
| Max efficiency (%) | 97 |
|---|
| Max PV input power (kW) | 7 |
|---|
| Max PV voltage (V) | 550 |
|---|
| MPPT voltage range (V) | 120-450 |
|---|
All specifications32
AC
| AC output voltage (V) | 220/230/240 |
|---|
| Grid type | Hybrid |
|---|
| Phase | Single phase |
|---|
| Grid frequency (Hz) | 50/60 |
|---|
| Max AC input current (A) | 40 |
|---|
| Power factor | 0.99 |
|---|
| Rated AC output current (A) | 26 |
|---|
PV and DC
| Max PV input current (A) | 30 |
|---|
| Max PV input power (kW) | 7 |
|---|
| Max PV voltage (V) | 550 |
|---|
| MPPT voltage range (V) | 120-450 |
|---|
Battery
| Battery class | Low voltage |
|---|
| Nominal battery voltage (V) | 48 |
|---|
| Battery mode efficiency (%) | 93 |
|---|
| Max AC charge current (A) | 120 |
|---|
| Max charge current (A) | 120 |
|---|
| Max solar charge current (A) | 120 |
|---|
| Approved battery families | Pylontech, Dyness, Weco, Soltaro |
|---|
Protection
Communication
| Communication interface | USB or RS232/Dry-contact/RS485/WIFI |
|---|
General
| Rated power (kVA) | 6 |
|---|
| Rated power (kW) | 6 |
|---|
| Dimension (mm) | 360 x 192 x 665 |
|---|
| Input voltage range apl (V) | 90-280 |
|---|
| Input voltage range UPS (V) | 170-280 |
|---|
| Max efficiency (%) | 97 |
|---|
| Operating temperature (°C) | -25 to 50 |
|---|
| Parallel units | 9 |
|---|
| Relative humidity (%) | 0-95 |
|---|
| Startup voltage (V) | 120 |
|---|
| Waveform | Pure sine wave |
|---|
| Weight (kg) | 22.5 |
|---|


AXPERT KING II TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity6.2 kWBatteryLow voltage

AXPERT MAX TWIN ECO LIGHTTypeInverterGridOff-gridPhaseSingle phaseCapacity8 kWBatteryLow voltage

AXPERT VM III TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

AXPERT VM IV TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

G01P3TypeInverterGridOn-gridPhaseThree phaseCapacity120 kW125 kW130 kW135 kW136 kW

G03TypeInverterGridOn-gridPhaseThree phaseCapacity70 kW75 kW80 kW90 kW100 kW110 kW