ATOM
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity0.6 kVA
Price—
Details
AXPERT KING II TWIN 5G HELIUS
6.2 kW, the same twin-output arrangement with a little more headroom.
| Battery class | Low voltage |
|---|---|
| Grid type | Off-grid |
| Phase | Single phase |
| Rated power (kVA) | 6.2 |
| Rated power (kW) | 6.2 |
| AC input voltage (V) | 230 |
| Dimension (mm) | 295 x 140 x 468 |
| Eco mode efficiency (%) | 98 |
| Battery class | Low voltage |
|---|---|
| Grid type | Off-grid |
| Phase | Single phase |
| Rated power (kVA) | 6.2 |
| Rated power (kW) | 6.2 |
| AC input voltage (V) | 230 |
| AC voltage regulation batt mode | 5 |
| Battery mode efficiency (%) | 92 |
| Battery voltage range (V) | 40-66 |
| Communication interface | USB/RS232/RS485/WIFI/Dry-contact |
| Dimension (mm) | 295 x 140 x 468 |
| Eco mode efficiency (%) | 98 |
| Floating charge voltage (V) | 54 |
| Grid frequency (Hz) | 50/60 |
| Input voltage range (V) | 110-280 |
| Line mode efficiency (%) | 94 |
| Max AC charge current (A) | 120 |
| Max efficiency (%) | 94 |
| Max PV input power (kW) | 6 |
| Max PV voltage (V) | 500 |
| Max solar charge current (A) | 120 |
| MPPT voltage range (V) | 120-430 |
| Operating temperature (°C) | -10 to 50 |
| Output frequency (Hz) | 50/60 |
| Overcharge protection (V) | 66 |
| Parallel units | 9 |
| Power factor | ≥0.98 @ Nominal Voltage (100% Load) |
| Relative humidity (%) | 5-95 |
| Solar charger type | MPPT |
| Storage temperature (°C) | -15 to 60 |
| Transfer time (ms) | 0-4 |
| Waveform | Pure sine wave |
ATOM
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity0.6 kVA
Price—
Details
ATOM LOBO
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT IND
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING II
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING II TWIN
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details