- Home
- Products
- Voltronic
- Inverter
- Off-grid




Voltronic AXPERT MAX Off-grid inverter 3.6 kW
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltageSystem24 V
Capacity3.6 kW7.2 kW
3.6 kW, sized for a flat or the essential circuits of a small house.
| Max charge current (A) | 80 |
|---|
| Max efficiency (%) | 90-93 |
|---|
| Max PV input power (kW) | 4 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT voltage range (V) | 120-450 |
|---|
All specifications36
AC
| Grid type | Off-grid |
|---|
| Phase | Single phase |
|---|
| AC input voltage (V) | 230 |
|---|
| AC voltage regulation batt mode | 5 |
|---|
| Grid frequency (Hz) | 50/60 |
|---|
PV and DC
| DC offset mv | 100 |
|---|
| Low DC cutoff voltage (V) | 22 |
|---|
| Max PV input power (kW) | 4 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT voltage range (V) | 120-450 |
|---|
Battery
| Battery class | Low voltage |
|---|
| Nominal battery voltage (V) | 24 |
|---|
| Floating charge voltage (V) | 27 |
|---|
| Max AC charge current (A) | 80 |
|---|
| Max charge current (A) | 80 |
|---|
| Max solar charge current (A) | 80 |
|---|
| Overcharge protection (V) | 33 |
|---|
| Solar charger type | MPPT |
|---|
| Approved battery families | Pylontech, Dyness, Weco, Soltaro |
|---|
Protection
Communication
| Communication interface | USB/RS232/RS485/WIFI/Dry-contact |
|---|
General
| Rated power (kVA) | 3.6 |
|---|
| Rated power (kW) | 3.6 |
|---|
| Dimension (mm) | 432.5 x 147.4 x 553.6 |
|---|
| Input voltage range apl (V) | 90-280 |
|---|
| Input voltage range UPS (V) | 170-280 |
|---|
| Max efficiency (%) | 90-93 |
|---|
| Operating temperature (°C) | -10 to 50 |
|---|
| Parallel units | 0 |
|---|
| Relative humidity (%) | 5-95 |
|---|
| Safety standard | CE |
|---|
| Standby power (W) | 45 |
|---|
| Storage temperature (°C) | -15 to 60 |
|---|
| Transfer time (ms) | 15-20 |
|---|
| Waveform | Pure sine wave |
|---|
| Weight (kg) | 14.1 |
|---|


AXPERT KING II TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity6.2 kWBatteryLow voltage

AXPERT MAX TWIN ECO LIGHTTypeInverterGridOff-gridPhaseSingle phaseCapacity8 kWBatteryLow voltage

AXPERT VM III TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

AXPERT VM IV TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

G01P3TypeInverterGridOn-gridPhaseThree phaseCapacity120 kW125 kW130 kW135 kW136 kW

G03TypeInverterGridOn-gridPhaseThree phaseCapacity70 kW75 kW80 kW90 kW100 kW110 kW