- Home
- Products
- Voltronic
- Inverter
- Off-grid




Voltronic AXPERT MKS PLUS PF1 Off-grid inverter 3 kW · 24 V
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltageSystem24 V
Capacity2 kW · 24 V2 kW · 48 V3 kW · 24 V3 kW · 48 V
A full 3 kW on a 24 V bank, for lights, a fridge and general sockets.
| Max charge current (A) | 90 |
|---|
| Max efficiency (%) | 90-93 |
|---|
| Max PV input power (kW) | 1.5 |
|---|
| Max PV voltage (V) | 145 |
|---|
| MPPT voltage range (V) | 30-115 |
|---|
All specifications30
AC
| Grid type | Off-grid |
|---|
| Phase | Single phase |
|---|
| AC input voltage (V) | 230 |
|---|
| AC voltage regulation batt mode | 5 |
|---|
| Grid frequency (Hz) | 50/60 |
|---|
PV and DC
| Max PV input power (kW) | 1.5 |
|---|
| Max PV voltage (V) | 145 |
|---|
| MPPT voltage range (V) | 30-115 |
|---|
Battery
| Battery class | Low voltage |
|---|
| Nominal battery voltage (V) | 24 |
|---|
| Floating charge voltage (V) | 27 |
|---|
| Max AC charge current (A) | 20 or 30 |
|---|
| Max charge current (A) | 90 |
|---|
| Max solar charge current (A) | 60 |
|---|
| Overcharge protection (V) | 31 |
|---|
| Approved battery families | Pylontech, Dyness, Weco, Soltaro |
|---|
Protection
General
| Rated power (kVA) | 3 |
|---|
| Rated power (kW) | 3 |
|---|
| Dimension (mm) | 295 x 140 x 479 |
|---|
| Input voltage range apl (V) | 90-280 |
|---|
| Input voltage range UPS (V) | 170-280 |
|---|
| Max efficiency (%) | 90-93 |
|---|
| Operating temperature (°C) | 0 to 55 |
|---|
| Relative humidity (%) | 5-95 |
|---|
| Standby power (W) | 2 |
|---|
| Storage temperature (°C) | -15 to 60 |
|---|
| Transfer time (ms) | 10-20 |
|---|
| Waveform | Pure sine wave |
|---|
| Weight (kg) | 11.5 |
|---|


AXPERT KING II TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity6.2 kWBatteryLow voltage

AXPERT MAX TWIN ECO LIGHTTypeInverterGridOff-gridPhaseSingle phaseCapacity8 kWBatteryLow voltage

AXPERT VM III TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

AXPERT VM IV TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

G01P3TypeInverterGridOn-gridPhaseThree phaseCapacity120 kW125 kW130 kW135 kW136 kW

G03TypeInverterGridOn-gridPhaseThree phaseCapacity70 kW75 kW80 kW90 kW100 kW110 kW