- Home
- Products
- Voltronic
- Inverter
- Off-grid




Voltronic AXPERT VM III Off-grid inverter 3 kW
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltageSystem24 V
Capacity1.5 kW3 kW
3 kW, for a flat or the essential circuits of a house.
| Max charge current (A) | 100 |
|---|
| Max efficiency (%) | 90-93 |
|---|
| Max PV input power (kW) | 4 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT voltage range (V) | 120-450 |
|---|
All specifications31
AC
| Grid type | Off-grid |
|---|
| Phase | Single phase |
|---|
| AC input voltage (V) | 230 |
|---|
| AC voltage regulation batt mode | 5 |
|---|
| Grid frequency (Hz) | 50/60 |
|---|
PV and DC
| Max PV input power (kW) | 4 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT voltage range (V) | 120-450 |
|---|
Battery
| Battery class | Low voltage |
|---|
| Nominal battery voltage (V) | 24 |
|---|
| Floating charge voltage (V) | 27 |
|---|
| Max AC charge current (A) | 100 |
|---|
| Max charge current (A) | 100 |
|---|
| Max solar charge current (A) | 100 |
|---|
| Overcharge protection (V) | 33 |
|---|
| Solar charger type | MPPT |
|---|
| Approved battery families | Pylontech, Dyness, Weco, Soltaro |
|---|
Protection
Communication
| Communication interface | USB/RS232/RS485/Bluetooth/Dry-contact |
|---|
General
| Rated power (kVA) | 3 |
|---|
| Rated power (kW) | 3 |
|---|
| Dimension (mm) | 300 x 115 x 400 |
|---|
| Input voltage range apl (V) | 90-280 |
|---|
| Input voltage range UPS (V) | 170-280 |
|---|
| Max efficiency (%) | 90-93 |
|---|
| Operating temperature (°C) | -10 to 50 |
|---|
| Relative humidity (%) | 5-95 |
|---|
| Storage temperature (°C) | -15 to 60 |
|---|
| Transfer time (ms) | 15-20 |
|---|
| Waveform | Pure sine wave |
|---|
| Weight (kg) | 9 |
|---|


AXPERT KING II TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity6.2 kWBatteryLow voltage

AXPERT MAX TWIN ECO LIGHTTypeInverterGridOff-gridPhaseSingle phaseCapacity8 kWBatteryLow voltage

AXPERT VM III TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

AXPERT VM IV TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

G01P3TypeInverterGridOn-gridPhaseThree phaseCapacity120 kW125 kW130 kW135 kW136 kW

G03TypeInverterGridOn-gridPhaseThree phaseCapacity70 kW75 kW80 kW90 kW100 kW110 kW