

AXPERT KING II TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity6.2 kWBatteryLow voltagePriceComing soon1,921 SARDetails


Coming in 4 weeks
| AC output voltage (V) | 220/230 |
|---|---|
| Rated power (kW) | 0.6 |
| Max charge current (A) | 10 or 20 |
| AC output voltage (V) | 220/230 |
|---|---|
| Grid type | Off-grid |
| Phase | Single phase |
| AC input voltage (V) | 110/120 or 220/230 |
| AC voltage regulation batt mode | 10 |
| Grid frequency (Hz) | 50/60 |
| Battery class | Low voltage |
|---|---|
| Nominal battery voltage (V) | 12 |
| Floating charge voltage (V) | 13.5 |
| Max charge current (A) | 10 or 20 |
| Approved battery families | Pylontech, Dyness, Weco, Soltaro |
| Rated power (kVA) | 1 |
|---|---|
| Rated power (kW) | 0.6 |
| Dimension (mm) | 145 x 395 x 220 |
| Input voltage range (V) | 80-150 / 140-300 |
| Operating temperature (°C) | 0 to 40 |
| Relative humidity (%) | 0-90 |
| Transfer time (ms) | 4-40 |
| Waveform | Pure sine wave |
| Weight (kg) | 9.8 |
No reviews yet.
Log in to write a review

AXPERT KING II TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity6.2 kWBatteryLow voltagePriceComing soon1,921 SARDetails

AXPERT MAX TWIN ECO LIGHTTypeInverterGridOff-gridPhaseSingle phaseCapacity8 kWBatteryLow voltagePriceComing soon2,588 SARDetails

AXPERT VM III TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltagePriceComing soon1,154 SARDetails

AXPERT VM IV TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltagePriceComing soon1,317 SARDetails

G01P3TypeInverterGridOn-gridPhaseThree phaseCapacity120 kW125 kW130 kW135 kW136 kWPriceComing soon18,845 SARDetails

G03TypeInverterGridOn-gridPhaseThree phaseCapacity70 kW75 kW80 kW90 kW100 kW110 kWPriceComing soon13,501 SARDetails