

BOS-G PROTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrackPriceComing soon4,562 AEDDetails


Coming in 4 weeks
| Capacity (Ah) | 104 |
|---|---|
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 164.3 |
| Cycle life | 6000 |
| Max charge current (A) | 75 |
| Weight (kg) | 74.5 |
| Frequency range (Hz) | 45-55, 55-65 |
|---|---|
| Grid connection form | L+N+PE |
| Max apparent power (kVA) | 5.5 |
| Nominal frequency (Hz) | 50/60 |
| Peak power off grid | 2 times of rated power, 10s |
| Power factor | 0.8 leading - 0.8 lagging |
| THD (%) | 3 |
| Full load MPPT voltage range (V) | 300-425 |
|---|---|
| Input short circuit current per MPPT (A) | 27 |
| Max operating PV input current (A) | 36 |
| Max PV input power (kW) | 10 |
| Max PV input voltage (V) | 500 |
| MPPT count | 2 |
| MPPT voltage range (V) | 150-425 |
| PV input current per MPPT (A) | 18 |
| Rated PV input voltage (V) | 370 |
| Battery class | Low voltage |
|---|---|
| Cell chemistry | LiFePO4 |
| Discharge temperature (°C) | -10 to 55 |
| Max charge current (A) | 75 |
| Max discharge current (A) | 100 |
| IP rating enclosure | IP65 |
|---|---|
| Max input short circuit current (A) | 54 |
| Overvoltage protection | OVC II (DC), OVC III (AC) |
| Capacity (Ah) | 104 |
|---|---|
| Energy (kWh) | 5.3 |
| Installation | wall |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 164.3 |
| Altitude (m) | 3000 |
| Cycle life | 6000 |
| Dimension (mm) | 616 x 191 x 690 |
| Eol (%) | 70 |
| Humidity (%) | 0-100 |
| Max efficiency (%) | 97 |
| Operating voltage (V) | 44.8-57.6 |
| Parallel units | 16 |
| Peak power duration (s) | 10 |
| Startup voltage (V) | 125 |
| Weight (kg) | 74.5 |
No reviews yet.
Log in to write a review

BOS-G PROTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrackPriceComing soon4,562 AEDDetails

6-DM KINFONTypeBatteryBatteryLow voltageChemistryGelCapacity8 Ah14 Ah16 Ah22 Ah30 AhSystem12 VPriceComing soon44 AEDDetails

DLTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.4 kWh5.12 kWhSystem51.2 VPriceComing soon2,108 AEDDetails

SGLTypeBatteryBatteryLow voltageChemistryGelCapacity200 AhSystem12 VPriceComing soon1,376 AEDDetails

LPBF 24V MTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity2.56 kWh5.12 kWhMountingwall/

LPBF 48VTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity12.8 kWh15.36 kWh17.92 kWhMountinggroundPriceComing soon5,355 AEDDetails