- Home
- Products
- Growatt
- Inverter
- Off-grid




Growatt SPF ES LITE Off-grid inverter 5 kW
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltageSystem48 V
Capacity3.5 kW5 kW
5 kW at 9.8 kg, for an off-grid home running a fridge, pumps and normal appliances.
| AC output voltage (V) | 230 |
|---|
| Battery type | Lead-acid, Lithium-ion |
|---|
| IP rating | IP20 |
|---|
| Max charge current (A) | 80 |
|---|
| Max efficiency (%) | 93 |
|---|
| Max PV input power (kW) | 6 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT count | 1 |
|---|
All specifications36
AC
| AC output voltage (V) | 230 |
|---|
| Grid type | Off-grid |
|---|
| Phase | Single phase |
|---|
| AC input voltage (V) | 230 |
|---|
| Grid frequency (Hz) | 50/60 |
|---|
| Max apparent power (kVA) | 5 |
|---|
| Output frequency (Hz) | 50/60 |
|---|
PV and DC
| Max PV input current (A) | 22 |
|---|
| Max PV input power (kW) | 6 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT count | 1 |
|---|
| MPPT voltage range (V) | 120-450 |
|---|
| Strings per MPPT | 1 |
|---|
Battery
| Battery class | Low voltage |
|---|
| Nominal battery voltage (V) | 48 |
|---|
| Battery type | Lead-acid, Lithium-ion |
|---|
| Max AC charge current (A) | 80 |
|---|
| Max charge current (A) | 80 |
|---|
| Max solar charge current (A) | 100 |
|---|
| Approved battery families | Growatt ARK, Growatt AXE, Growatt ALP, Growatt GBLI, Growatt Hope |
|---|
Protection
| IP rating | IP20 |
|---|
| Surge power (kVA) | 10 |
|---|
Communication
| Communication interface | WIFI(opt)/GPRS(opt) |
|---|
General
| Rated power (kW) | 5 |
|---|
| Dimension (mm) | 280 x 125 x 435 |
|---|
| Input voltage range apl (V) | 90-280 |
|---|
| Input voltage range (V) | 218.5-241.5 |
|---|
| Max altitude (m) | 2000 |
|---|
| Max efficiency (%) | 93 |
|---|
| Operating temperature (°C) | -10 to 55 |
|---|
| Parallel units | 9 |
|---|
| Relative humidity (%) | 5-95 |
|---|
| Storage temperature (°C) | -15 to 60 |
|---|
| Transfer time (ms) | 10-20 |
|---|
| Waveform | Pure sine wave |
|---|
| Weight (kg) | 9.8 |
|---|


IVEM 24V IITypeInverterGridOff-gridPhaseSingle phaseCapacity4 kWBatteryLow voltage

IVEM 48V IITypeInverterGridOff-gridPhaseSingle phaseCapacity6 kW8 kW12 kWBatteryLow voltage

T-REXTypeInverterGridHybridPhaseThree phaseCapacity10 kW25 kW29.9 kW30 kW40 kW50 kWBatteryHigh voltage

ICONTypeInverterGridOff-gridPhaseSingle phaseCapacity1.1 kVABatteryLow voltage

OPTIMUSTypeInverterGridOff-gridPhaseSingle phaseCapacity1.1 kVA1.6 kVABatteryLow voltage

AXPERT KING II TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity6.2 kWBatteryLow voltage