- Home
- Products
- Growatt
- Inverter
- Off-grid
6 kW at 13.5 kg from a 120 to 450 V string, for an off-grid home with heavier loads.
| AC output voltage (V) | 230 |
|---|
| Battery type | Lead-acid, Lithium-ion |
|---|
| IP rating | IP20 |
|---|
| Max charge current (A) | 80 |
|---|
| Max efficiency (%) | 93 |
|---|
| Max PV input power (kW) | 8 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT count | 2 |
|---|
All specifications38
AC
| AC output voltage (V) | 230 |
|---|
| Grid type | Off-grid |
|---|
| Phase | Single phase |
|---|
| AC input voltage (V) | 230 |
|---|
| Grid frequency (Hz) | 50/60 |
|---|
| Max apparent power (kVA) | 6 |
|---|
| Output frequency (Hz) | 50/60 |
|---|
PV and DC
| Max PV input current (A) | 16 |
|---|
| Max PV input power (kW) | 8 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT count | 2 |
|---|
| MPPT voltage range (V) | 120-450 |
|---|
| Strings per MPPT | 1 |
|---|
Battery
| Battery class | Low voltage |
|---|
| Nominal battery voltage (V) | 48 |
|---|
| Battery type | Lead-acid, Lithium-ion |
|---|
| Max AC charge current (A) | 80 |
|---|
| Max charge current (A) | 80 |
|---|
| Max solar charge current (A) | 100 |
|---|
| Approved battery families | Growatt ARK, Growatt AXE, Growatt ALP, Growatt GBLI, Growatt Hope |
|---|
Protection
| IP rating | IP20 |
|---|
| Surge power (kVA) | 12 |
|---|
General
| Rated power (kW) | 6 |
|---|
| Dimension (mm) | 460 x 132 x 395 |
|---|
| Input voltage range apl (V) | 90-280 |
|---|
| Input voltage range (V) | 218.5-241.5 |
|---|
| Max altitude (m) | 2000 |
|---|
| Max efficiency (%) | 93 |
|---|
| Operating temperature (°C) | 0-55 |
|---|
| Package weight (kg) | 17.467 |
|---|
| Package volume m3 | 0.0786438 |
|---|
| Hs code | 85044090 |
|---|
| Parallel units | 6 |
|---|
| Relative humidity (%) | 5-95 |
|---|
| Storage temperature (°C) | -15 to 60 |
|---|
| Transfer time (ms) | 10-20 |
|---|
| Waveform | Pure sine wave |
|---|
| Weight (kg) | 13.5 |
|---|


IVEM 24V IITypeInverterGridOff-gridPhaseSingle phaseCapacity4 kWBatteryLow voltage

IVEM 48V IITypeInverterGridOff-gridPhaseSingle phaseCapacity6 kW8 kW12 kWBatteryLow voltage

T-REXTypeInverterGridHybridPhaseThree phaseCapacity10 kW25 kW29.9 kW30 kW40 kW50 kWBatteryHigh voltage

ICONTypeInverterGridOff-gridPhaseSingle phaseCapacity1.1 kVABatteryLow voltage

OPTIMUSTypeInverterGridOff-gridPhaseSingle phaseCapacity1.1 kVA1.6 kVABatteryLow voltage

AXPERT KING II TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity6.2 kWBatteryLow voltage