- Home
- Products
- Growatt
- Inverter
- Off-grid




Growatt SPF T HVM G2 W Off-grid inverter 3 kW
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltageSystem48 V
Capacity3 kW6 kW
Listed at 4.5 kW of system capacity, with 3 kW of continuous output and 40 A of battery charging at 27 kg — a small off-grid home.
| AC output voltage (V) | 208, 220, 230, 240 |
|---|
| Battery type | Lead-acid, Lithium-ion |
|---|
| IP rating | IP20 |
|---|
| Max efficiency (%) | 94 |
|---|
| Max PV input power (kW) | 4.5 |
|---|
| Max PV voltage (V) | 250 |
|---|
| MPPT count | 1 |
|---|
| MPPT voltage range (V) | 60-200 |
|---|
All specifications30
AC
| AC output voltage (V) | 208, 220, 230, 240 |
|---|
| Grid type | Off-grid |
|---|
| Phase | Single phase |
|---|
| AC input voltage (V) | 230 |
|---|
| Grid frequency (Hz) | 50/60 |
|---|
| Max AC input current (A) | 30 |
|---|
| Output frequency (Hz) | 50/60 ±0.5 |
|---|
PV and DC
| Max PV input power (kW) | 4.5 |
|---|
| Max PV voltage (V) | 250 |
|---|
| MPPT count | 1 |
|---|
| MPPT voltage range (V) | 60-200 |
|---|
| Strings per MPPT | 1 |
|---|
Battery
| Battery class | Low voltage |
|---|
| Nominal battery voltage (V) | 48 |
|---|
| Battery type | Lead-acid, Lithium-ion |
|---|
| Max AC charge current (A) | 40 |
|---|
| Max solar charge current (A) | 80 |
|---|
| Approved battery families | Growatt ARK, Growatt AXE, Growatt ALP, Growatt GBLI, Growatt Hope |
|---|
Protection
| IP rating | IP20 |
|---|
| Surge power (kVA) | 9 |
|---|
General
| Rated power (kW) | 3 |
|---|
| Dimension (mm) | 300 x 225 x 550 |
|---|
| Input voltage range UPS (V) | 154-272 |
|---|
| Max altitude (m) | 2000 |
|---|
| Max efficiency (%) | 94 |
|---|
| Operating temperature (°C) | -20 to 50 |
|---|
| Transfer time (ms) | 10 |
|---|
| Warranty (years) | 5 |
|---|
| Waveform | Pure sine wave |
|---|
| Weight (kg) | 27 |
|---|


IVEM 24V IITypeInverterGridOff-gridPhaseSingle phaseCapacity4 kWBatteryLow voltage

IVEM 48V IITypeInverterGridOff-gridPhaseSingle phaseCapacity6 kW8 kW12 kWBatteryLow voltage

T-REXTypeInverterGridHybridPhaseThree phaseCapacity10 kW25 kW29.9 kW30 kW40 kW50 kWBatteryHigh voltage

ICONTypeInverterGridOff-gridPhaseSingle phaseCapacity1.1 kVABatteryLow voltage

OPTIMUSTypeInverterGridOff-gridPhaseSingle phaseCapacity1.1 kVA1.6 kVABatteryLow voltage

AXPERT KING II TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity6.2 kWBatteryLow voltage