- Home
- Products
- Huawei
- Inverter
- On-grid




Huawei SUN2000 M3 On-grid inverter 50 kW
TypeInverterGridOn-gridPhaseThree phase
Capacity30 kW36 kW40 kW50 kW
The largest here, for a substantial commercial array, and the only one in the group rated to 55 kVA.
| IP rating | IP66 |
|---|
| Max efficiency (%) | 98.5 |
|---|
| Max PV voltage (V) | 1100 |
|---|
| MPPT count | 4 |
|---|
| MPPT voltage range (V) | 200-1000 |
|---|
All specifications19
AC
| Grid type | On-grid |
|---|
| Phase | Three phase |
|---|
| Max apparent power (kVA) | 55 |
|---|
| Rated AC output current (A) | 72.2 |
|---|
PV and DC
| Max PV input current (A) | 30 |
|---|
| Max PV voltage (V) | 1100 |
|---|
| MPPT count | 4 |
|---|
| MPPT voltage range (V) | 200-1000 |
|---|
Protection
| IP rating | IP66 |
|---|
| Max short circuit current (A) | 40 |
|---|
General
| Rated power (kW) | 50 |
|---|
| Dimension (mm) | 640 x 270 x 530 |
|---|
| European efficiency (%) | 98.0 |
|---|
| Max altitude (m) | 4000 |
|---|
| Max efficiency (%) | 98.5 |
|---|
| Nighttime power (W) | 5.5 |
|---|
| Operating temperature (°C) | -25 to 60 |
|---|
| Startup voltage (V) | 200 |
|---|
| Weight (kg) | 49 |
|---|


IVEM 24V IITypeInverterGridOff-gridPhaseSingle phaseCapacity4 kWBatteryLow voltage

IVEM 48V IITypeInverterGridOff-gridPhaseSingle phaseCapacity6 kW8 kW12 kWBatteryLow voltage

T-REXTypeInverterGridHybridPhaseThree phaseCapacity10 kW25 kW29.9 kW30 kW40 kW50 kWBatteryHigh voltage

ICONTypeInverterGridOff-gridPhaseSingle phaseCapacity1.1 kVABatteryLow voltage

OPTIMUSTypeInverterGridOff-gridPhaseSingle phaseCapacity1.1 kVA1.6 kVABatteryLow voltage

AXPERT KING II TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity6.2 kWBatteryLow voltage