ATOM
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity0.6 kVA
Price—
Details
AXPERT KING
3 kW for a flat or a small shop on a short panel string.
| Battery class | Low voltage |
|---|---|
| Grid type | Off-grid |
| Phase | Single phase |
| Rated power (kVA) | 3 |
| Rated power (kW) | 3 |
| AC input voltage (V) | 230 |
| Dimension (mm) | 303 x 140 x 525 |
| Grid frequency (Hz) | 50/60 |
| Battery class | Low voltage |
|---|---|
| Grid type | Off-grid |
| Phase | Single phase |
| Rated power (kVA) | 5 |
| Rated power (kW) | 5 |
| AC input voltage (V) | 230 |
| Dimension (mm) | 303 x 140 x 525 |
| Grid frequency (Hz) | 50/60 |
| Battery class | Low voltage |
|---|---|
| Grid type | Off-grid |
| Nominal battery voltage (V) | 24 |
| Phase | Single phase |
| Rated power (kVA) | 3 |
| Rated power (kW) | 3 |
| AC input voltage (V) | 230 |
| AC voltage regulation batt mode | 5 |
| Battery mode efficiency (%) | 90 |
| Communication interface | USB/RS232/RS485/Bluetooth/Dry-contact |
| Dimension (mm) | 303 x 140 x 525 |
| Floating charge voltage (V) | 27 |
| Grid frequency (Hz) | 50/60 |
| Input voltage range (V) | 110-280 |
| Line mode efficiency (%) | 93 |
| Max AC charge current (A) | 60 |
| Max charge current (A) | 120 |
| Max efficiency (%) | 93 |
| Max PV input power (kW) | 1.5 |
| Max PV voltage (V) | 145 |
| Max solar charge current (A) | 60 |
| MPPT voltage range (V) | 30-115 |
| Operating temperature (°C) | 0 to 55 |
| Overcharge protection (V) | 34 |
| Parallel units | 9 |
| Relative humidity (%) | 5-95 |
| Solar charger type | MPPT |
| Storage temperature (°C) | -15 to 60 |
| Surge power (kVA) | 6 |
| Transfer time (ms) | 0 |
| Waveform | Pure sine wave |
| Weight (kg) | 13 |
| Battery class | Low voltage |
|---|---|
| Grid type | Off-grid |
| Nominal battery voltage (V) | 48 |
| Phase | Single phase |
| Rated power (kVA) | 5 |
| Rated power (kW) | 5 |
| AC input voltage (V) | 230 |
| AC voltage regulation batt mode | 5 |
| Battery mode efficiency (%) | 90 |
| Communication interface | USB/RS232/RS485/Bluetooth/Dry-contact |
| Dimension (mm) | 303 x 140 x 525 |
| Floating charge voltage (V) | 54 |
| Grid frequency (Hz) | 50/60 |
| Input voltage range (V) | 110-280 |
| Line mode efficiency (%) | 93 |
| Max AC charge current (A) | 60 |
| Max charge current (A) | 140 |
| Max efficiency (%) | 93 |
| Max PV input power (kW) | 4 |
| Max PV voltage (V) | 145 |
| Max solar charge current (A) | 80 |
| MPPT voltage range (V) | 60-115 |
| Operating temperature (°C) | 0 to 55 |
| Overcharge protection (V) | 66 |
| Parallel units | 9 |
| Relative humidity (%) | 5-95 |
| Solar charger type | MPPT |
| Storage temperature (°C) | -15 to 60 |
| Surge power (kVA) | 10 |
| Transfer time (ms) | 0 |
| Waveform | Pure sine wave |
| Weight (kg) | 13.5 |
ATOM
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity0.6 kVA
Price—
Details
ATOM LOBO
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT IND
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING II
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING II TWIN
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING II TWIN 5G HELIUS
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity6.2 kW
Price—
Details