ATOM
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity0.6 kVA
Price—
Details
AXPERT MAX E TWIN
11 kW across a priority output and a schedulable second output.
| Battery class | Low voltage |
|---|---|
| Grid type | Off-grid |
| Phase | Single phase |
| Rated power (kVA) | 11 |
| Rated power (kW) | 11 |
| AC input voltage (V) | 230 |
| Dimension (mm) | 432.5 x 147.4 x 553.6 |
| Grid frequency (Hz) | 50/60 |
| Battery class | Low voltage |
|---|---|
| Grid type | Off-grid |
| Nominal battery voltage (V) | 48 |
| Phase | Single phase |
| Rated power (kVA) | 11 |
| Rated power (kW) | 11 |
| AC input voltage (V) | 230 |
| AC voltage regulation batt mode | 5 |
| Communication interface | USB/RS232/RS485/WIFI/Dry-contact |
| Dimension (mm) | 432.5 x 147.4 x 553.6 |
| Floating charge voltage (V) | 54 |
| Grid frequency (Hz) | 50/60 |
| Input voltage range apl (V) | 90-280 |
| Input voltage range UPS (V) | 170-280 |
| Max AC charge current (A) | 150 |
| Max charge current (A) | 150 |
| Max efficiency (%) | 93 |
| Max PV input current (A) | 27 |
| Max PV input power (kW) | 11 |
| Max PV voltage (V) | 500 |
| Max solar charge current (A) | 150 |
| MPPT voltage range (V) | 90-450 |
| Operating temperature (°C) | -10 to 50 |
| Overcharge protection (V) | 63 |
| Parallel units | 6 |
| Relative humidity (%) | 5-95 |
| Safety standard | CE |
| Solar charger type | MPPT |
| Standby power (W) | 70 |
| Storage temperature (°C) | -15 to 60 |
| Surge power (kVA) | 22 |
| Transfer time (ms) | 10-20 |
| Waveform | Pure sine wave |
| Weight (kg) | 18.4 |
ATOM
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity0.6 kVA
Price—
Details
ATOM LOBO
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT IND
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING II
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING II TWIN
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details