- Home
- Products
- Voltronic
- Inverter
- Off-grid
6 kW on a 48 V bank in the larger Elite case, for a family home.
| Max charge current (A) | 120 |
|---|
| Max efficiency (%) | 93 |
|---|
| Max PV input power (kW) | 8 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT voltage range (V) | 60-450 |
|---|
All specifications30
AC
| Grid type | Off-grid |
|---|
| Phase | Single phase |
|---|
| AC input voltage (V) | 230 |
|---|
| AC voltage regulation batt mode | 5 |
|---|
| Grid frequency (Hz) | 50/60 |
|---|
PV and DC
| Max PV input current (A) | 27 |
|---|
| Max PV input power (kW) | 8 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT voltage range (V) | 60-450 |
|---|
Battery
| Battery class | Low voltage |
|---|
| Nominal battery voltage (V) | 48 |
|---|
| Floating charge voltage (V) | 54 |
|---|
| Max AC charge current (A) | 100 |
|---|
| Max charge current (A) | 120 |
|---|
| Max solar charge current (A) | 120 |
|---|
| Overcharge protection (V) | 63 |
|---|
| Solar charger type | MPPT |
|---|
| Approved battery families | Pylontech, Dyness, Weco, Soltaro |
|---|
Protection
Communication
| Communication interface | RS485, RS232, CAN |
|---|
General
| Rated power (kVA) | 6 |
|---|
| Rated power (kW) | 6 |
|---|
| Dimension (mm) | 323.6 x 136 x 449.3 |
|---|
| Input voltage range apl (V) | 90-280 |
|---|
| Input voltage range UPS (V) | 170-280 |
|---|
| Max efficiency (%) | 93 |
|---|
| Relative humidity (%) | 5-95 |
|---|
| Transfer time (ms) | 10-20 |
|---|
| Waveform | Pure sine wave |
|---|
| Weight (kg) | 10.3 |
|---|


AXPERT KING II TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity6.2 kWBatteryLow voltage

AXPERT KING II TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity6.2 kWBatteryLow voltage

AXPERT MAX E TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity11 kWBatteryLow voltage

AXPERT ULTRA SUPER DELUXE POWERTypeInverterGridOff-gridPhaseSingle phaseCapacity11 kWBatteryLow voltage

AXPERT VM II AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity1.2 kW5 kWBatteryLow voltage

AXPERT VM III TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage