ATOM
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity0.6 kVA
Price—
Details
INFINISOLAR E
5.5 kW in a slim wall case, sized for a grid-connected family home.
| AC output voltage (V) | 202/208/220/230/240 |
|---|---|
| Battery class | Low voltage |
| Grid type | Hybrid |
| Phase | Single phase |
| Rated power (kW) | 5.5 |
| Dimension (mm) | 450 x 110 x 445 |
| European efficiency (%) | 95 |
| Input voltage range (V) | 170-280 |
| AC output voltage (V) | 202/208/220/230/240 |
|---|---|
| Battery class | Low voltage |
| Grid type | Hybrid |
| Nominal battery voltage (V) | 48 |
| Phase | Single phase |
| Rated power (kW) | 5.5 |
| Battery mode efficiency (%) | 93 |
| Communication interface | RS232/USB (optional SNMP/Modbus/AS-400 cards) |
| Dimension (mm) | 450 x 110 x 445 |
| European efficiency (%) | 95 |
| Input voltage range (V) | 170-280 |
| Max altitude (m) | 1000 |
| Max efficiency (%) | 96 |
| Max PV input current (A) | 13 |
| Max PV input power (kW) | 6.5 |
| Max PV voltage (V) | 500 |
| Max solar charge current (A) | 100 |
| MPPT count | 2 |
| MPPT voltage range (V) | 120-450 |
| Operating temperature (°C) | 0 to 40 |
| Power factor | 0.99 |
| Relative humidity (%) | 0-90 |
| Safety standard | EN 62109-1, -2; IEC 62040-1, EN IEC 61000-6-2, -6-4; EN IEC 61000-3-11, -3-12 |
| Startup voltage (V) | 116 |
| Waveform | Pure sine wave |
| Weight (kg) | 16 |
ATOM
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity0.6 kVA
Price—
Details
ATOM LOBO
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT IND
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING II
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING II TWIN
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details