- Home
- Products
- Deye
- Battery
5.12 kWh HV rack module, the Pro build of the BOS-G stack system.
| Capacity (Ah) | 100 |
|---|
| Min modules in stack | 3 |
|---|
| System max energy (kWh) | 87.04 |
|---|
| Cycle life | 6000 |
|---|
| Max charge current (A) | 120 |
|---|
| Warranty (years) | 10 |
|---|
| Weight (kg) | 46 |
|---|
All specifications46
PV and DC
| Min modules in stack | 3 |
|---|
| Module capacity (Ah) | 100 |
|---|
| Module dimension (mm) | 440 x 585 x 133 |
|---|
| Module energy (kWh) | 5.12 |
|---|
| Module qty in series | 5-16 |
|---|
| Module weight (kg) | 46 |
|---|
| Rated DC power (kW) | 25.6-87.04 |
|---|
| Module voltage (V) | 51.2 |
|---|
| Module voltage min (V) | 44 |
|---|
| Module voltage max (V) | 58.4 |
|---|
Battery
| Battery class | High voltage |
|---|
| Cell chemistry | LiFePO4 |
|---|
| Charge temperature (°C) | 0-55 |
|---|
| Discharge temperature (°C) | -20 to 55 |
|---|
| Max charge current (A) | 120 |
|---|
| Max discharge current (A) | 120 |
|---|
| Min battery module qty | 5 |
|---|
| Nominal charge discharge current (A) | 100 |
|---|
| Peak discharge current (A) | 125 |
|---|
| Recommend charge discharge current (A) | 50 |
|---|
| Recommend depth of discharge (%) | 100 |
|---|
Protection
| IP rating enclosure | IP20 |
|---|
| Protection features | Over-Discharge, Over-Charge, Over-Current, Temperature Protection, Cell Balancing |
|---|
Communication
| Communication port | CAN2.0, RS485 |
|---|
General
| Capacity (Ah) | 100 |
|---|
| Energy (kWh) | 5.12 |
|---|
| Installation | rack |
|---|
| System max energy (kWh) | 87.04 |
|---|
| Altitude (m) | 3000 |
|---|
| Certification | UN38.3, CE, CE-EMC, CEC, IEC62040, VDE |
|---|
| Cycle life | 6000 |
|---|
| Dimension (mm) | 1060 x 602 x 2219 |
|---|
| Eol (%) | 70 |
|---|
| Humidity (%) | 5-85 |
|---|
| Operating voltage (V) | 220-934.4 |
|---|
| Package volume m3 | 0.108048 |
|---|
| Hs code | 8507600090 |
|---|
| Parallel units | 16 |
|---|
| Storage temperature (°C) | 0-35 |
|---|
| System energy (kWh) | 25.6-87.04 |
|---|
| System nominal voltage (V) | 256-870.4 |
|---|
| System weight (kg) | 290-883 |
|---|
| Warranty (years) | 10 |
|---|
| Weight (kg) | 46 |
|---|
| Control box sku | BOS-G-PDU-2-PRO |
|---|
| Rack sku | 3U-LRACK:8, 3U-HRACK:12 |
|---|


BOS-WTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrack

GB-LMTypeBatteryCapacity4 kWh

RW-FTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity5.3 kWh10.2 kWh10.24 kWh16 kWhMountingwall/ground

RW-GTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity10.64 kWhMountingwall/ground

SE-FTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity5.12 kWh12.03 kWh16 kWh16 kWh · C16 kWh · LMountingwall/ground/stack

SE-GTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity5.12 kWh10.24 kWhMountingwall/ground/rack/stack