- Home
- Products
- Voltronic
- Inverter
- Hybrid
5.5 kW in a slim wall case, sized for a grid-connected family home.
| AC output voltage (V) | 202/208/220/230/240 |
|---|
| Max efficiency (%) | 96 |
|---|
| Max PV input power (kW) | 6.5 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT count | 2 |
|---|
| MPPT voltage range (V) | 120-450 |
|---|
All specifications27
AC
| AC output voltage (V) | 202/208/220/230/240 |
|---|
| Grid type | Hybrid |
|---|
| Phase | Single phase |
|---|
| Power factor | 0.99 |
|---|
PV and DC
| Max PV input current (A) | 13 |
|---|
| Max PV input power (kW) | 6.5 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT count | 2 |
|---|
| MPPT voltage range (V) | 120-450 |
|---|
Battery
| Battery class | Low voltage |
|---|
| Nominal battery voltage (V) | 48 |
|---|
| Battery mode efficiency (%) | 93 |
|---|
| Max solar charge current (A) | 100 |
|---|
| Approved battery families | Pylontech, Dyness, Weco, Soltaro |
|---|
Communication
| Communication interface | RS232/USB (optional SNMP/Modbus/AS-400 cards) |
|---|
General
| Rated power (kW) | 5.5 |
|---|
| Dimension (mm) | 450 x 110 x 445 |
|---|
| European efficiency (%) | 95 |
|---|
| Input voltage range (V) | 170-280 |
|---|
| Max altitude (m) | 1000 |
|---|
| Max efficiency (%) | 96 |
|---|
| Operating temperature (°C) | 0 to 40 |
|---|
| Relative humidity (%) | 0-90 |
|---|
| Safety standard | EN 62109-1, -2; IEC 62040-1, EN IEC 61000-6-2, -6-4; EN IEC 61000-3-11, -3-12 |
|---|
| Startup voltage (V) | 116 |
|---|
| Waveform | Pure sine wave |
|---|
| Weight (kg) | 16 |
|---|


AXPERT ULTRA BAISONTypeInverterGridOff-gridPhaseSingle phaseCapacity11 kWBatteryLow voltage

AXPERT VM II AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity1.2 kW5 kWBatteryLow voltage

AXPERT VM III TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

AXPERT VM III TWIN TESLAVOTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

AXPERT VM III TWIN UNITEDTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kWBatteryLow voltage

AXPERT VM IV TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kWBatteryLow voltage