- Home
- Products
- Voltronic
- Inverter
- Hybrid




Voltronic INFINISOLAR VM II DUPLEX S Hybrid inverter 6 kW
TypeInverterGridHybridPhaseSingle phaseBatteryLow voltageSystem48 V
Capacity3 kW6 kW
6 kW off-grid, the whole-home size, still with the modest 60 A charger.
| Max charge current (A) | 120 |
|---|
| Max efficiency (%) | 93 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT voltage range (V) | 60-450 |
|---|
All specifications33
AC
| Grid type | Hybrid |
|---|
| Phase | Single phase |
|---|
| AC input voltage (V) | 230 |
|---|
| AC voltage regulation batt mode | 5 |
|---|
| Grid frequency (Hz) | 50/60 |
|---|
PV and DC
| Max PV input current (A) | 27 |
|---|
| Max PV input power (kW) | 6 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT voltage range (V) | 60-450 |
|---|
Battery
| Battery class | Low voltage |
|---|
| Nominal battery voltage (V) | 48 |
|---|
| Floating charge voltage (V) | 54 |
|---|
| Max AC charge current (A) | 100 |
|---|
| Max charge current (A) | 120 |
|---|
| Max solar charge current (A) | 120 |
|---|
| Overcharge protection (V) | 63 |
|---|
| Solar charger type | MPPT |
|---|
| Approved battery families | Pylontech, Dyness, Weco, Soltaro |
|---|
Protection
Communication
| Communication interface | WIFI/BMS |
|---|
General
| Rated power (kVA) | 6 |
|---|
| Rated power (kW) | 6 |
|---|
| Dimension (mm) | 322.6 x 107 x 420.3 |
|---|
| Input voltage range apl (V) | 90-280 |
|---|
| Input voltage range UPS (V) | 170-280 |
|---|
| Max efficiency (%) | 93 |
|---|
| Operating temperature (°C) | -10 to 50 |
|---|
| Relative humidity (%) | 5-95 |
|---|
| Safety standard | CE, NRS 097-2-1:2017 |
|---|
| Storage temperature (°C) | -15 to 60 |
|---|
| Transfer time (ms) | 10-20 |
|---|
| Waveform | Pure sine wave |
|---|
| Weight (kg) | 10.5 |
|---|


AXPERT ULTRA BAISONTypeInverterGridOff-gridPhaseSingle phaseCapacity11 kWBatteryLow voltage

AXPERT VM II AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity1.2 kW5 kWBatteryLow voltage

AXPERT VM III TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

AXPERT VM III TWIN TESLAVOTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

AXPERT VM III TWIN UNITEDTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kWBatteryLow voltage

AXPERT VM IV TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kWBatteryLow voltage