- Home
- Products
- Voltronic
- Inverter
- Hybrid




Voltronic INFINISOLAR WP 3PH Hybrid inverter 10 kW
TypeInverterGridHybridPhaseThree phaseBatteryLow voltage
Capacity10 kW12 kW15 kW
10 kW three-phase with a 200 A charger, for a small commercial building or a large villa.
| AC output voltage (V) | 230 (P-N) / 400 (P-P) |
|---|
| Max charge current (A) | 200 |
|---|
| Max efficiency (%) | 96 |
|---|
| Max PV input power (kW) | 14.5 |
|---|
| Max PV voltage (V) | 1000 |
|---|
| MPPT count | 2 |
|---|
| MPPT voltage range (V) | 350-950 |
|---|
All specifications29
AC
| AC output voltage (V) | 230 (P-N) / 400 (P-P) |
|---|
| Grid type | Hybrid |
|---|
| Phase | Three phase |
|---|
| Max AC input current (A) | 40 |
|---|
| Power factor adjustable range | 0.9 leading to 0.9 lagging |
|---|
PV and DC
| Max PV input current (A) | 27 |
|---|
| Max PV input power (kW) | 14.5 |
|---|
| Max PV voltage (V) | 1000 |
|---|
| MPPT count | 2 |
|---|
| MPPT voltage range (V) | 350-950 |
|---|
| Strings per MPPT | 2+2 |
|---|
Battery
| Battery class | Low voltage |
|---|
| Battery mode efficiency (%) | 91 |
|---|
| Max charge current (A) | 200 |
|---|
| Max charge power (kW) | 10 |
|---|
| Approved battery families | Pylontech, Dyness, Weco, Soltaro |
|---|
Communication
| Communication interface | RS232/RS485/USB/CAN/WIFI |
|---|
General
| Rated power (kW) | 10 |
|---|
| Dimension (mm) | 660 x 255 x 750 |
|---|
| European efficiency (%) | 95 |
|---|
| Input voltage range (V) | 170-290 |
|---|
| Max altitude (m) | 1000 |
|---|
| Max efficiency (%) | 96 |
|---|
| Operating temperature (°C) | -25 to 60 |
|---|
| Parallel units | 6 |
|---|
| Relative humidity (%) | 0-100 |
|---|
| Startup voltage (V) | 320 |
|---|
| Waveform | Pure sine wave |
|---|
| Weight (kg) | 70 |
|---|


AXPERT ULTRA BAISONTypeInverterGridOff-gridPhaseSingle phaseCapacity11 kWBatteryLow voltage

AXPERT VM II AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity1.2 kW5 kWBatteryLow voltage

AXPERT VM III TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

AXPERT VM III TWIN TESLAVOTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

AXPERT VM III TWIN UNITEDTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kWBatteryLow voltage

AXPERT VM IV TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kWBatteryLow voltage