

AXPERT ULTRA BAISONTypeInverterGridOff-gridPhaseSingle phaseCapacity11 kWBatteryLow voltagePriceComing soon$725Details


Coming in 4 weeks
| Rated power (kW) | 1.44 |
|---|---|
| Max charge current (A) | 10 or 20 |
| Grid type | Off-grid |
|---|---|
| Phase | Single phase |
| AC input voltage (V) | 230 |
| AC voltage regulation batt mode | 10 |
| Grid frequency (Hz) | 50/60 |
| Battery class | Low voltage |
|---|---|
| Nominal battery voltage (V) | 24 |
| Floating charge voltage (V) | 27.4 |
| Max charge current (A) | 10 or 20 |
| Overcharge protection (V) | 30 |
| Approved battery families | Pylontech, Dyness, Weco, Soltaro |
| Rated power (kVA) | 2.4 |
|---|---|
| Rated power (kW) | 1.44 |
| Dimension (mm) | 360 x 300 x 88 |
| Input voltage range (V) | 90-280 |
| Operating temperature (°C) | 0 to 40 |
| Relative humidity (%) | 0-90 |
| Storage temperature (°C) | -15 to 50 |
| Transfer time (ms) | 20 |
| Waveform | Simulated sine wave |
| Weight (kg) | 7.4 |
No reviews yet.
Log in to write a review

AXPERT ULTRA BAISONTypeInverterGridOff-gridPhaseSingle phaseCapacity11 kWBatteryLow voltagePriceComing soon$725Details

AXPERT VM II AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity1.2 kW5 kWBatteryLow voltagePriceComing soon$160Details

AXPERT VM III TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltagePriceComing soon$260Details

AXPERT VM III TWIN TESLAVOTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltagePriceComing soon$200Details

AXPERT VM III TWIN UNITEDTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kWBatteryLow voltagePriceComing soon$225Details

AXPERT VM IV TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kWBatteryLow voltagePriceComing soon$275Details