ATOM LOBO
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
ATOM
| Battery class | Low voltage |
|---|---|
| Grid type | Off-grid |
| Phase | Single phase |
| Rated power (kVA) | 0.6 |
| Rated power (kW) | 0.42 |
| AC input voltage (V) | 230 |
| Dimension (mm) | 97 x 359 x 147 |
| Grid frequency (Hz) | 50/60 |
| Battery class | Low voltage |
|---|---|
| Grid type | Off-grid |
| Nominal battery voltage (V) | 12 |
| Phase | Single phase |
| Rated power (kVA) | 0.6 |
| Rated power (kW) | 0.42 |
| AC input voltage (V) | 230 |
| AC voltage regulation batt mode | 10 |
| Dimension (mm) | 97 x 359 x 147 |
| Floating charge voltage (V) | 13.7 |
| Grid frequency (Hz) | 50/60 |
| Input voltage range (V) | 100-290 |
| Max charge current (A) | 10 |
| Operating temperature (°C) | 0 to 50 |
| Overcharge protection (V) | 14.5 |
| Relative humidity (%) | 0-90 |
| Storage temperature (°C) | -15 to 50 |
| Transfer time (ms) | 20 |
| Waveform | Simulated sine wave |
| Weight (kg) | 5.1 |
ATOM LOBO
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT IND
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING II
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING II TWIN
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING II TWIN 5G HELIUS
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity6.2 kW
Price$478
Details