- Home
- Products
- Voltronic
- Inverter
- Off-grid
11 kW across a priority output and a schedulable second output.
| Max charge current (A) | 150 |
|---|
| Max efficiency (%) | 93 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT voltage range (V) | 90-450 |
|---|
All specifications38
AC
| Grid type | Off-grid |
|---|
| Phase | Single phase |
|---|
| AC input voltage (V) | 230 |
|---|
| AC voltage regulation batt mode | 5 |
|---|
| Grid frequency (Hz) | 50/60 |
|---|
PV and DC
| Max PV input current (A) | 27 |
|---|
| Max PV input power (kW) | 11 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT voltage range (V) | 90-450 |
|---|
Battery
| Battery class | Low voltage |
|---|
| Nominal battery voltage (V) | 48 |
|---|
| Floating charge voltage (V) | 54 |
|---|
| Max AC charge current (A) | 150 |
|---|
| Max charge current (A) | 150 |
|---|
| Max solar charge current (A) | 150 |
|---|
| Overcharge protection (V) | 63 |
|---|
| Solar charger type | MPPT |
|---|
| Approved battery families | Pylontech, Dyness, Weco, Soltaro |
|---|
Protection
Communication
| Communication interface | USB/RS232/RS485/WIFI/Dry-contact |
|---|
General
| Rated power (kVA) | 11 |
|---|
| Rated power (kW) | 11 |
|---|
| Dimension (mm) | 432.5 x 147.4 x 553.6 |
|---|
| Input voltage range apl (V) | 90-280 |
|---|
| Input voltage range UPS (V) | 170-280 |
|---|
| Max efficiency (%) | 93 |
|---|
| Operating temperature (°C) | -10 to 50 |
|---|
| Package weight (kg) | 22.27 |
|---|
| Package volume m3 | 0.100463 |
|---|
| Hs code | 85044090 |
|---|
| Parallel units | 6 |
|---|
| Relative humidity (%) | 5-95 |
|---|
| Safety standard | CE |
|---|
| Standby power (W) | 70 |
|---|
| Storage temperature (°C) | -15 to 60 |
|---|
| Transfer time (ms) | 10-20 |
|---|
| Waveform | Pure sine wave |
|---|
| Weight (kg) | 18.4 |
|---|


AXPERT ULTRA BAISONTypeInverterGridOff-gridPhaseSingle phaseCapacity11 kWBatteryLow voltage

AXPERT VM II AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity1.2 kW5 kWBatteryLow voltage

AXPERT VM III TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

AXPERT VM III TWIN TESLAVOTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

AXPERT VM III TWIN UNITEDTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kWBatteryLow voltage

AXPERT VM IV TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kWBatteryLow voltage