- Home
- Products
- Voltronic
- Inverter
- Off-grid




Voltronic AXPERT WP Off-grid inverter 6 kW
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltageSystem48 V
Capacity1.5 kW3 kW4 kW6 kW
6 kW outdoors, the whole-home size in the weatherproof line.
| IP rating | IP65 |
|---|
| Max charge current (A) | 80 |
|---|
| Max efficiency (%) | 91 |
|---|
| Max PV input power (kW) | 8 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT voltage range (V) | 90-450 |
|---|
All specifications35
AC
| Grid type | Off-grid |
|---|
| Phase | Single phase |
|---|
| AC input voltage (V) | 230 |
|---|
| AC voltage regulation batt mode | 5 |
|---|
| Grid frequency (Hz) | 50/60 |
|---|
PV and DC
| Max PV input current (A) | 18 |
|---|
| Max PV input power (kW) | 8 |
|---|
| Max PV voltage (V) | 500 |
|---|
| MPPT voltage range (V) | 90-450 |
|---|
Battery
| Battery class | Low voltage |
|---|
| Nominal battery voltage (V) | 48 |
|---|
| Floating charge voltage (V) | 54 |
|---|
| Max AC charge current (A) | 80 |
|---|
| Max charge current (A) | 80 |
|---|
| Max solar charge current (A) | 80 |
|---|
| Overcharge protection (V) | 61 |
|---|
| Solar charger type | MPPT |
|---|
| Approved battery families | Pylontech, Dyness, Weco, Soltaro |
|---|
Protection
| IP rating | IP65 |
|---|
| Surge power (kVA) | 12 |
|---|
Communication
| Communication interface | RS232/RS485(BMS)/WIFI |
|---|
General
| Rated power (kVA) | 6 |
|---|
| Rated power (kW) | 6 |
|---|
| Dimension (mm) | 315 x 150 x 435 |
|---|
| Input voltage range apl (V) | 90-280 |
|---|
| Input voltage range UPS (V) | 170-280 |
|---|
| Max efficiency (%) | 91 |
|---|
| Operating temperature (°C) | -10 to 50 |
|---|
| Relative humidity (%) | 5-95 |
|---|
| Safety standard | CE, IEC 62116, IEC 61727, IEC 61683 |
|---|
| Startup voltage (V) | 120 |
|---|
| Storage temperature (°C) | -15 to 60 |
|---|
| Transfer time (ms) | 10-20 |
|---|
| Waveform | Pure sine wave |
|---|
| Weight (kg) | 14 |
|---|


AXPERT ULTRA BAISONTypeInverterGridOff-gridPhaseSingle phaseCapacity11 kWBatteryLow voltage

AXPERT VM II AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity1.2 kW5 kWBatteryLow voltage

AXPERT VM III TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

AXPERT VM III TWIN TESLAVOTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage

AXPERT VM III TWIN UNITEDTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kWBatteryLow voltage

AXPERT VM IV TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kWBatteryLow voltage