- Home
- Products
- Voltronic
- Inverter
- Hybrid




Voltronic INFINISOLAR V Hybrid inverter 1 kW
TypeInverterGridHybridPhaseSingle phaseBatteryLow voltageSystem12 V
Capacity1 kW2 kW3 kW4 kW5 kW
1 kW on a 12 V battery, the smallest hybrid listed, for a single backed-up circuit.
| AC output voltage (V) | 220/230/240 |
|---|
| Max charge current (A) | 140 |
|---|
| Max efficiency (%) | 93 |
|---|
| Max PV voltage (V) | 145 |
|---|
| MPPT voltage range (V) | 15-115 |
|---|
All specifications29
AC
| AC output voltage (V) | 220/230/240 |
|---|
| Grid type | Hybrid |
|---|
| Phase | Single phase |
|---|
| Grid frequency (Hz) | 50/60 |
|---|
| Max AC input current (A) | 30 |
|---|
| Power factor | 0.99 |
|---|
| Rated AC output current (A) | 4.3 |
|---|
PV and DC
| Max PV input power (kW) | 1 |
|---|
| Max PV voltage (V) | 145 |
|---|
| MPPT count | 1 |
|---|
| MPPT voltage range (V) | 15-115 |
|---|
Battery
| Battery class | Low voltage |
|---|
| Nominal battery voltage (V) | 12 |
|---|
| Battery mode efficiency (%) | 93 |
|---|
| Max AC charge current (A) | 60 |
|---|
| Max charge current (A) | 140 |
|---|
| Max solar charge current (A) | 80 |
|---|
| Approved battery families | Pylontech, Dyness, Weco, Soltaro |
|---|
Communication
| Communication interface | USB or RS232/Dry-contact |
|---|
General
| Rated power (kW) | 1 |
|---|
| Dimension (mm) | 300 x 100 x 440 |
|---|
| Input voltage range apl (V) | 90-280 |
|---|
| Input voltage range UPS (V) | 170-280 |
|---|
| Max efficiency (%) | 93 |
|---|
| Operating temperature (°C) | 0 to 50 |
|---|
| Parallel units | 0 |
|---|
| Relative humidity (%) | 0-90 |
|---|
| Waveform | Pure sine wave |
|---|
| Weight (kg) | 8 |
|---|


AXPERT KING II TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity6.2 kWBatteryLow voltage

AXPERT KING II TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity6.2 kWBatteryLow voltage

AXPERT MAX E TWIN AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity11 kWBatteryLow voltage

AXPERT ULTRA SUPER DELUXE POWERTypeInverterGridOff-gridPhaseSingle phaseCapacity11 kWBatteryLow voltage

AXPERT VM II AGSTypeInverterGridOff-gridPhaseSingle phaseCapacity1.2 kW5 kWBatteryLow voltage

AXPERT VM III TWIN 5G HELIUSTypeInverterGridOff-gridPhaseSingle phaseCapacity4 kW6 kWBatteryLow voltage