ATOM
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity0.6 kVA
Price—
Details
INFINISOLAR V
4 kW on a 48 V bank, the step below whole-home cover.
| AC output voltage (V) | 220/230/240 |
|---|---|
| Battery class | Low voltage |
| Grid type | Hybrid |
| Phase | Single phase |
| Rated power (kW) | 1 |
| Communication interface | USB or RS232/Dry-contact |
| Dimension (mm) | 300 x 100 x 440 |
| Grid frequency (Hz) | 50/60 |
| AC output voltage (V) | 220/230/240 |
|---|---|
| Battery class | Low voltage |
| Grid type | Hybrid |
| Phase | Single phase |
| Rated power (kW) | 2 |
| Communication interface | USB or RS232/Dry-contact |
| Dimension (mm) | 300 x 100 x 440 |
| Grid frequency (Hz) | 50/60 |
| AC output voltage (V) | 220/230/240 |
|---|---|
| Battery class | Low voltage |
| Grid type | Hybrid |
| Phase | Single phase |
| Rated power (kW) | 3 |
| Communication interface | USB or RS232/Dry-contact |
| Dimension (mm) | 295 x 120 x 468 |
| Grid frequency (Hz) | 50/60 |
| AC output voltage (V) | 220/230/240 |
|---|---|
| Battery class | Low voltage |
| Grid type | Hybrid |
| Phase | Single phase |
| Rated power (kW) | 4 |
| Communication interface | USB or RS232/Dry-contact |
| Dimension (mm) | 295 x 120 x 468 |
| Grid frequency (Hz) | 50/60 |
| AC output voltage (V) | 220/230/240 |
|---|---|
| Battery class | Low voltage |
| Grid type | Hybrid |
| Phase | Single phase |
| Rated power (kW) | 5 |
| Communication interface | USB or RS232/Dry-contact |
| Dimension (mm) | 295 x 190 x 483 |
| Grid frequency (Hz) | 50/60 |
| AC output voltage (V) | 220/230/240 |
|---|---|
| Battery class | Low voltage |
| Grid type | Hybrid |
| Nominal battery voltage (V) | 12 |
| Phase | Single phase |
| Rated power (kW) | 1 |
| Battery mode efficiency (%) | 93 |
| Communication interface | USB or RS232/Dry-contact |
| Dimension (mm) | 300 x 100 x 440 |
| Grid frequency (Hz) | 50/60 |
| Input voltage range apl (V) | 90-280 |
| Input voltage range UPS (V) | 170-280 |
| Max AC charge current (A) | 60 |
| Max AC input current (A) | 30 |
| Max charge current (A) | 140 |
| Max efficiency (%) | 93 |
| Max PV input power (kW) | 1 |
| Max PV voltage (V) | 145 |
| Max solar charge current (A) | 80 |
| MPPT count | 1 |
| MPPT voltage range (V) | 15-115 |
| Operating temperature (°C) | 0 to 50 |
| Parallel units | 0 |
| Power factor | 0.99 |
| Rated AC output current (A) | 4.3 |
| Relative humidity (%) | 0-90 |
| Waveform | Pure sine wave |
| Weight (kg) | 8 |
| AC output voltage (V) | 220/230/240 |
|---|---|
| Battery class | Low voltage |
| Grid type | Hybrid |
| Nominal battery voltage (V) | 24 |
| Phase | Single phase |
| Rated power (kW) | 2 |
| Battery mode efficiency (%) | 93 |
| Communication interface | USB or RS232/Dry-contact |
| Dimension (mm) | 300 x 100 x 440 |
| Grid frequency (Hz) | 50/60 |
| Input voltage range apl (V) | 90-280 |
| Input voltage range UPS (V) | 170-280 |
| Max AC charge current (A) | 60 |
| Max AC input current (A) | 30 |
| Max charge current (A) | 140 |
| Max efficiency (%) | 93 |
| Max PV input power (kW) | 2 |
| Max PV voltage (V) | 145 |
| Max solar charge current (A) | 80 |
| MPPT count | 1 |
| MPPT voltage range (V) | 30-115 |
| Operating temperature (°C) | 0 to 50 |
| Parallel units | 0 |
| Power factor | 0.99 |
| Rated AC output current (A) | 8.7 |
| Relative humidity (%) | 0-90 |
| Waveform | Pure sine wave |
| Weight (kg) | 8 |
| AC output voltage (V) | 220/230/240 |
|---|---|
| Battery class | Low voltage |
| Grid type | Hybrid |
| Nominal battery voltage (V) | 48 |
| Phase | Single phase |
| Rated power (kW) | 3 |
| Battery mode efficiency (%) | 93 |
| Communication interface | USB or RS232/Dry-contact |
| Dimension (mm) | 295 x 120 x 468 |
| Grid frequency (Hz) | 50/60 |
| Input voltage range apl (V) | 90-280 |
| Input voltage range UPS (V) | 170-280 |
| Max AC charge current (A) | 60 |
| Max AC input current (A) | 30 |
| Max charge current (A) | 140 |
| Max efficiency (%) | 93 |
| Max PV input power (kW) | 4 |
| Max PV voltage (V) | 145 |
| Max solar charge current (A) | 80 |
| MPPT count | 1 |
| MPPT voltage range (V) | 60-115 |
| Operating temperature (°C) | 0 to 50 |
| Power factor | 0.99 |
| Rated AC output current (A) | 13 |
| Relative humidity (%) | 0-90 |
| Waveform | Pure sine wave |
| Weight (kg) | 11 |
| AC output voltage (V) | 220/230/240 |
|---|---|
| Battery class | Low voltage |
| Grid type | Hybrid |
| Nominal battery voltage (V) | 48 |
| Phase | Single phase |
| Rated power (kW) | 4 |
| Battery mode efficiency (%) | 93 |
| Communication interface | USB or RS232/Dry-contact |
| Dimension (mm) | 295 x 120 x 468 |
| Grid frequency (Hz) | 50/60 |
| Input voltage range apl (V) | 90-280 |
| Input voltage range UPS (V) | 170-280 |
| Max AC charge current (A) | 60 |
| Max AC input current (A) | 40 |
| Max charge current (A) | 140 |
| Max efficiency (%) | 93 |
| Max PV input power (kW) | 4 |
| Max PV voltage (V) | 145 |
| Max solar charge current (A) | 80 |
| MPPT count | 1 |
| MPPT voltage range (V) | 60-115 |
| Operating temperature (°C) | 0 to 50 |
| Power factor | 0.99 |
| Rated AC output current (A) | 17.4 |
| Relative humidity (%) | 0-90 |
| Waveform | Pure sine wave |
| Weight (kg) | 11 |
| AC output voltage (V) | 220/230/240 |
|---|---|
| Battery class | Low voltage |
| Grid type | Hybrid |
| Nominal battery voltage (V) | 48 |
| Phase | Single phase |
| Rated power (kW) | 5 |
| Battery mode efficiency (%) | 93 |
| Communication interface | USB or RS232/Dry-contact |
| Dimension (mm) | 295 x 190 x 483 |
| Grid frequency (Hz) | 50/60 |
| Input voltage range apl (V) | 90-280 |
| Input voltage range UPS (V) | 170-280 |
| Max AC charge current (A) | 60 |
| Max AC input current (A) | 40 |
| Max charge current (A) | 180 |
| Max efficiency (%) | 93 |
| Max PV input power (kW) | 6 |
| Max PV voltage (V) | 145 |
| Max solar charge current (A) | 120 |
| MPPT count | 2 |
| MPPT voltage range (V) | 60-115 |
| Operating temperature (°C) | 0 to 50 |
| Power factor | 0.99 |
| Rated AC output current (A) | 21.7 |
| Relative humidity (%) | 0-90 |
| Waveform | Pure sine wave |
| Weight (kg) | 16 |
ATOM
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity0.6 kVA
Price—
Details
ATOM LOBO
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT IND
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING II
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details
AXPERT KING II TWIN
TypeInverterGridOff-gridPhaseSingle phaseBatteryLow voltage
Capacity
Price—
Details