AI-W
TypeBatterieBatterieBasse tensionChimieLiFePO4Montageau sol
Capacité5.12 kWh
Prix—
Détails
GB-SL
A 4.09 kWh slim floor unit at 102.4 V, IP65 rated and listed with a ten-year warranty.
| Battery class | High voltage |
|---|---|
| Capacity (Ah) | 40 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 4.09 |
| Installation | ground |
| Min modules in stack | 3 |
| System max energy (kWh) | 24.54 |
| Altitude (m) | 2000 |
| Battery class | High voltage |
|---|---|
| Capacity (Ah) | 40 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 4.09 |
| Installation | ground |
| Min modules in stack | 3 |
| System max energy (kWh) | 24.54 |
| Altitude (m) | 2000 |
| Certification | UN38.3, CE, IEC62619, VDE2510-50 |
| Charge temperature (°C) | -20 to 55 |
| Communication port | CAN2.0, RS485 |
| Cycle life | 6000 |
| Dimension (mm) | 540 x 385 x 1980 |
| Discharge temperature (°C) | -20 to 60 |
| Eol (%) | 70 |
| Humidity (%) | 5-85 |
| IP rating enclosure | IP65 |
| Max charge current (A) | 40 |
| Max discharge current (A) | 40 |
| Min battery module qty | 2 |
| Module capacity (Ah) | 40 |
| Module dimension (mm) | 540 x 385 x 220 |
| Module energy (kWh) | 4.09 |
| Module qty in series | 2-6 |
| Module weight (kg) | 39 |
| Operating voltage (V) | 179.2-691.2 |
| Overvoltage protection | DC Type II, AC Type II |
| Parallel units | 10 |
| Peak discharge current (A) | 50 |
| Peak discharge duration (s) | 120 |
| Recommend charge discharge current (A) | 20 |
| Recommend depth of discharge (%) | 90 |
| Storage temperature (°C) | 0-35 |
| System energy (kWh) | 8.18-24.54 |
| System nominal voltage (V) | 204.8-614.4 |
| System weight (kg) | 137-293 |
| Type of cooling | Natural Cooling |
| Warranty (years) | 10 |
| Weight (kg) | 39 |
AI-W
TypeBatterieBatterieBasse tensionChimieLiFePO4Montageau sol
Capacité5.12 kWh
Prix—
Détails
BOS-A
TypeBatterieBatterieHaute tensionChimieLiFePO4Montageen rack
Capacité7.68 kWh
Prix—
Détails
BOS-B
TypeBatterieBatterieHaute tensionChimieLiFePO4Montageen rack
Capacité14.3 kWh
Prix—
Détails
BOS-G
TypeBatterieBatterieHaute tensionChimieLiFePO4Montageen rack
Capacité5.12 kWh
Prix$1,342.57
Détails
BOS-G PRO
TypeBatterieBatterieHaute tensionChimieLiFePO4Montageen rack
Capacité5.12 kWh
Prix$1,242.34
Détails
BOS-W
TypeBatterieBatterieHaute tensionChimieLiFePO4Montageen rack
Capacité5.12 kWh
Prix$893.93
Détails