FLA 12V
TypeBatterieBatterieBasse tensionChimieLiFePO4Montageau sol
Capacité
Prix$243.57
Détails
LPBF 48V
350 Ah, about 17.5 kWh in a 162 kg floor case — the largest pack in the LPBF line.
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 250 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 12.8 |
| Installation | ground |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 75 |
| Certification | UN38.3, CE-EMC, IEC 62619 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 300 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 15.36 |
| Installation | ground |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 90 |
| Certification | UN38.3 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 350 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 17.92 |
| Installation | ground |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 105 |
| Certification | UN38.3, CE-EMC, IEC 62619 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 250 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 12.8 |
| Installation | ground |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 75 |
| Certification | UN38.3, CE-EMC, IEC 62619 |
| Charging temperature range (°C) | 0-55 |
| Communication | CAN, RS485 |
| Cut off voltage (V) | 48 |
| Cycle life | 6000 |
| Depth of discharge (%) | 95 |
| Dimension (mm) | 615 x 350 x 955 |
| Discharging temperature range (°C) | -20 to 60 |
| Display | LED |
| Max charge discharge power 15s (kW) | 10 |
| Max charging voltage (V) | 57.6 |
| Max parallel units | 6 |
| Operating voltage (V) | 48-57.6 |
| Package dimension (mm) | 718 x 450 x 1112 |
| Package weight (kg) | 177 |
| Peak charge discharge current 15s (A) | 200 |
| Protection | Built-in Smart BMS, Breaker, Fuse |
| Protection degree | IP21 |
| Recommend charge discharge current (A) | 120 |
| Recommend charge discharge power (kW) | 6 |
| Warranty (years) | 5 |
| Weight (kg) | 154 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 300 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 15.36 |
| Installation | ground |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 90 |
| Certification | UN38.3 |
| Charging temperature range (°C) | 0-55 |
| Communication | CAN, RS485 |
| Cut off voltage (V) | 48 |
| Cycle life | 6000 |
| Depth of discharge (%) | 95 |
| Dimension (mm) | 615 x 350 x 955 |
| Discharging temperature range (°C) | -20 to 60 |
| Display | LED |
| Max charge discharge power 15s (kW) | 10 |
| Max charging voltage (V) | 57.6 |
| Max parallel units | 6 |
| Operating voltage (V) | 48-57.6 |
| Package dimension (mm) | 718 x 450 x 1112 |
| Package weight (kg) | 178.5 |
| Peak charge discharge current 15s (A) | 200 |
| Protection | Built-in Smart BMS, Breaker, Fuse |
| Protection degree | IP21 |
| Recommend charge discharge current (A) | 120 |
| Recommend charge discharge power (kW) | 6 |
| Warranty (years) | 5 |
| Weight (kg) | 155.5 |
| Battery class | Low voltage |
|---|---|
| Capacity (Ah) | 350 |
| Cell chemistry | LiFePO4 |
| Energy (kWh) | 17.92 |
| Installation | ground |
| Nominal voltage (V) | 51.2 |
| System max energy (kWh) | 105 |
| Certification | UN38.3, CE-EMC, IEC 62619 |
| Charging temperature range (°C) | 0-55 |
| Communication | CAN, RS485 |
| Cut off voltage (V) | 48 |
| Cycle life | 6000 |
| Depth of discharge (%) | 95 |
| Dimension (mm) | 622 x 350 x 955 |
| Discharging temperature range (°C) | -20 to 60 |
| Display | LCD, LED |
| Max charge discharge power 15s (kW) | 10 |
| Max charging voltage (V) | 57.6 |
| Max parallel units | 6 |
| Operating voltage (V) | 48-57.6 |
| Package dimension (mm) | 718 x 450 x 1112 |
| Package weight (kg) | 185 |
| Peak charge discharge current 15s (A) | 200 |
| Protection | Built-in Smart BMS, Breaker, Fuse |
| Protection degree | IP21 |
| Recommend charge discharge current (A) | 120 |
| Recommend charge discharge power (kW) | 6 |
| Warranty (years) | 5 |
| Weight (kg) | 162 |
FLA 12V
TypeBatterieBatterieBasse tensionChimieLiFePO4Montageau sol
Capacité
Prix$243.57
Détails
FLA 12V PG2
TypeBatterieBatterieBasse tensionChimieLiFePO4Montageau sol
Capacité3.84 kWh
Prix—
Détails
FLA 24V
TypeBatterieBatterieBasse tensionChimieLiFePO4Montagemural/au sol
Capacité
Prix$490.98
Détails
FLA 24V PG2
TypeBatterieBatterieBasse tensionChimieLiFePO4Montagemural/au sol
Capacité2.56 kWh
Prix—
Détails
FLA 24V WG2
TypeBatterieBatterieBasse tensionChimieLiFePO4Montagemural/au sol
Capacité
Prix$482.37
Détails
FLA 48V
TypeBatterieBatterieBasse tensionChimieLiFePO4Montagemural/au sol/en rack
Capacité
Prix$885.94
Détails