INFINITY
TypeOnduleurRéseauStockagePhaseMonophasé
Capacité0.3 kW
Prix—
Détails
SPF ES PLUS
6 kW at 13.5 kg from a 120 to 450 V string, for an off-grid home with heavier loads.
| AC output voltage (V) | 230 |
|---|---|
| Battery class | Low voltage |
| Grid type | Off-grid |
| Phase | Single phase |
| Rated power (kW) | 6 |
| AC input voltage (V) | 230 |
| Battery type | Lead-acid, Lithium-ion |
| Dimension (mm) | 460 x 132 x 395 |
| AC output voltage (V) | 230 |
|---|---|
| Battery class | Low voltage |
| Grid type | Off-grid |
| Nominal battery voltage (V) | 48 |
| Phase | Single phase |
| Rated power (kW) | 6 |
| AC input voltage (V) | 230 |
| Battery type | Lead-acid, Lithium-ion |
| Dimension (mm) | 460 x 132 x 395 |
| Grid frequency (Hz) | 50/60 |
| Input voltage range apl (V) | 90-280 |
| Input voltage range (V) | 218.5-241.5 |
| IP rating | IP20 |
| Max AC charge current (A) | 80 |
| Max altitude (m) | 2000 |
| Max apparent power (kVA) | 6 |
| Max charge current (A) | 80 |
| Max efficiency (%) | 93 |
| Max PV input current (A) | 16 |
| Max PV input power (kW) | 8 |
| Max PV voltage (V) | 500 |
| Max solar charge current (A) | 100 |
| MPPT count | 2 |
| MPPT voltage range (V) | 120-450 |
| Operating temperature (°C) | 0-55 |
| Output frequency (Hz) | 50/60 |
| Parallel units | 6 |
| Relative humidity (%) | 5-95 |
| Storage temperature (°C) | -15 to 60 |
| Strings per MPPT | 1 |
| Surge power (kVA) | 12 |
| Transfer time (ms) | 10-20 |
| Waveform | Pure sine wave |
| Weight (kg) | 13.5 |
INFINITY
TypeOnduleurRéseauStockagePhaseMonophasé
Capacité0.3 kW
Prix—
Détails
MAC TL3 X LV
TypeOnduleurRéseauSur réseauPhaseTriphasé
Capacité
Prix—
Détails
MAC TL3 X MV
TypeOnduleurRéseauSur réseauPhaseTriphasé
Capacité
Prix—
Détails
MAX
TypeOnduleurRéseauSur réseauPhaseTriphasé
Capacité
Prix—
Détails
MAX TL3 LV
TypeOnduleurRéseauSur réseauPhaseTriphasé
Capacité
Prix—
Détails
MAX TL3 X HV
TypeOnduleurRéseauSur réseauPhaseTriphasé
Capacité
Prix—
Détails