- Home
- Products
- Growatt
- Battery
20 kWh with 7.5 kW at 218 kg, floor-standing, for a home that wants a full night covered.
| Installation | wall, ground |
|---|
| Depth of discharge (%) | 90 |
|---|
| IP rating | IP66 |
|---|
| Warranty (years) | 10 |
|---|
| Weight (kg) | 218 |
|---|
All specifications35
AC
| Nominal voltage three phase (V) | 650 |
|---|
| Operating voltage three phase (V) | 600-980 |
|---|
PV and DC
| Control module dimension (mm) | 690 x 185 x 295 |
|---|
| Control module max current (A) | 13-26 |
|---|
| Control module model | APX 98020-P1 / APX 98034-P2 |
|---|
| Control module weight (kg) | 16 |
|---|
| Module dimension (mm) | 690 x 185 x 295 |
|---|
| Module energy (kWh) | 5 |
|---|
| Module model | APX 5.0P-B1 |
|---|
| Module nominal voltage (V) | 385 |
|---|
| Module operating voltage (V) | 330-450 |
|---|
| Module weight (kg) | 50 |
|---|
Battery
| Battery class | High voltage |
|---|
| Cell chemistry | LiFePO4 |
|---|
| Battery module number | 4 |
|---|
| Charge temperature (°C) | -10 to 50 |
|---|
| Depth of discharge (%) | 90 |
|---|
| Discharge temperature (°C) | -10 to 50 |
|---|
| Max charge discharge power (kW) | 7.5-10 |
|---|
Protection
Communication
| Communication port | CAN/RS485 |
|---|
General
| Device class | HV stack |
|---|
| Energy (kWh) | 20 |
|---|
| Installation | wall, ground |
|---|
| Altitude (m) | 4000 |
|---|
| Certification | IEC62040, IEC62477, IEC62619, CE, RCM, VDE2510-50, UKCA, UN38.3 |
|---|
| Cooling | Nature |
|---|
| Dimension (mm) | 690 x 185 x 1535 |
|---|
| Humidity (%) | 5-95 |
|---|
| Package dimension (mm) | 690 x 185 x 1535 |
|---|
| Package weight (kg) | 218 |
|---|
| Peak power duration (s) | 60 |
|---|
| Peak power (kW) | 10-16 |
|---|
| Warranty (years) | 10 |
|---|
| Weight (kg) | 218 |
|---|


BOS-G PROTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrack

BOS-WTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrack

GB-LMTypeBatteryCapacity4 kWh

RW-FTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity5.3 kWh10.2 kWh10.24 kWh16 kWhMountingwall/ground

RW-GTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity10.64 kWhMountingwall/ground

SE-FTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity5.12 kWh12.03 kWh16 kWh16 kWh · C16 kWh · LMountingwall/ground/stack