- Home
- Products
- Growatt
- Battery
12.8 kWh with 6.25 kW at 145 kg, for a household with evening and overnight load.
| Installation | wall, ground |
|---|
| Nominal voltage (V) | 256 |
|---|
| Depth of discharge (%) | 90 |
|---|
| IP rating | IP65 |
|---|
| Warranty (years) | 10 |
|---|
| Weight (kg) | 145 |
|---|
All specifications27
PV and DC
| Control module dimension (mm) | 650 x 260 x 185 |
|---|
| Control module weight (kg) | 8 |
|---|
| Module energy (kWh) | 2.56 |
|---|
| Module model | ARK 2.5H-A1 |
|---|
| Module nominal voltage (V) | 51.2 |
|---|
| Module weight (kg) | 28 |
|---|
Battery
| Battery class | High voltage |
|---|
| Cell chemistry | LiFePO4 |
|---|
| Battery module number | 5 |
|---|
| Charge temperature (°C) | 0-50 |
|---|
| Depth of discharge (%) | 90 |
|---|
| Discharge temperature (°C) | -10 to 50 |
|---|
| Max charge discharge power (kW) | 6.25 |
|---|
| Nominal charge discharge current (A) | 25 |
|---|
Protection
Communication
General
| Device class | HV stack |
|---|
| Energy (kWh) | 12.8 |
|---|
| Installation | wall, ground |
|---|
| Nominal voltage (V) | 256 |
|---|
| Certification | IEC62619, CE, CEC, RCM, UN38.3 |
|---|
| Dimension (mm) | 650 x 260 x 1085 |
|---|
| Operating voltage (V) | 236-284 |
|---|
| Package dimension (mm) | 650 x 260 x 1085 |
|---|
| Package weight (kg) | 145 |
|---|
| Warranty (years) | 10 |
|---|
| Weight (kg) | 145 |
|---|


BOS-G PROTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrack

BOS-WTypeBatteryBatteryHigh voltageChemistryLiFePO4Capacity5.12 kWhMountingrack

GB-LMTypeBatteryCapacity4 kWh

RW-FTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity5.3 kWh10.2 kWh10.24 kWh16 kWhMountingwall/ground

RW-GTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity10.64 kWhMountingwall/ground

SE-FTypeBatteryBatteryLow voltageChemistryLiFePO4Capacity5.12 kWh12.03 kWh16 kWh16 kWh · C16 kWh · LMountingwall/ground/stack